Cartellini Nazionali

Trofeo CONI
Barletta, 00000000, 00000000
1 Fxx CAPOGNA GIUSEPPE , K=30, Elo=1473, ID=173382

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 GNC BARBARO FRANCESCO 1338 135 0.68 0.0 5.0
2 W 11 FNC FILANNINO RUGGIERO 1452 21 0.53 0.0 6.0
3 B 21 xxx NAPOLETANO Angelo Ra 1440 33 0.55 1.0 3.0
4 W 31 xxx LAMESTA Giorgio 1440 33 0.55 1.0 2.0
5 B 41 Gxx SANTERAMO CARMELA 1374 99 0.64 1.0 2.0
6 W 51 -- LAMACCHIA Savino 1440 33 0.55 1.0 0.0
7 B 61 GNC RIZZO Giordano 1398 75 0.60 1.0 5.0
var = 27, PRat=1569 1411.7 4.10 5.0

Trofeo CONI
Barletta, 00000000, 00000000
2 Fxx CHIEPPA GIUSEPPE , K=30, Elo=1488, ID=168734

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 xxx NAPOLETANO GIUSEPPE 0 400 0.92 0.0 3.5
2 B 12 FNC BARBARO GIUSEPPE PIO 1470 18 0.53 0.0 7.0
3 W 22 -- LOMUSCIO Marco 1440 48 0.57 0.0 5.5
4 B 32 -- CIRULLI Giuseppe 1440 48 0.57 1.0 0.0
5 W 42 Fxx LANCIANO GIULIA 1455 33 0.55 1.0 2.0
6 B 52 -- MIOLLA Simone 1440 48 0.57 1.0 2.0
7 W 62 xxx TISCI GIANLUCA 1440 48 0.57 0.0 5.0
var = -39, PRat=1190 1240.7 4.28 3.0

Trofeo CONI
Barletta, 00000000, 00000000
3 xxx RELLA Lorenzo , K=30, Elo=1440, ID=173404

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 xxx MARCHISELLI WALTER 0 400 0.92 1.0 3.0
2 W 13 FNC MARCHISELLI Claudia 1386 54 0.58 0.0 4.5
3 B 23 xxx DIPALMA ANGELO MATTI 1440 0 0.50 0.0 5.0
4 W 33 -- DEL MEDICO Giuseppe 1440 0 0.50 1.0 0.0
5 B 43 xxx LAMACCHIA LUIGI 1440 0 0.50 0.0 2.0
6 W 53 xxx MUSTI Giuseppe 1440 0 0.50 1.0 2.0
7 B 63 xxN ARMANDI DAVIDE 1347 93 0.63 0.0 6.5
var = -33, PRat=1163 1213.3 4.13 3.0

Trofeo CONI
Barletta, 00000000, 00000000
4 xxx MARTINELLI Daniele , K=30, Elo=1440, ID=173404

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 xxx CASTIGLIONE MARIO AN 0 400 0.92 1.0 2.5
2 B 14 Fxx FILANNINO MICHELE 1458 18 0.47 0.0 6.5
3 W 24 xxx CAMPESE Ruggiero 1440 0 0.50 0.0 5.0
4 B 34 -- MEMEO Vincenzo 1440 0 0.50 1.0 0.0
5 W 44 Fxx SANTERAMO MARIA 1407 33 0.55 1.0 3.0
6 B 54 Gxx LOCONTE Angelo Raffa 1353 87 0.62 0.5 6.5
7 W 64 xxx ARMANDI MARCO 1440 0 0.50 1.0 2.0
var = 12, PRat=1321 1219.7 4.06 4.5

Trofeo CONI
Barletta, 00000000, 00000000
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
7 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
11 FNC FILANNINO RUGGIERO , K=30, Elo=1452, ID=168740

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 GNC RIZZO Giordano 1398 54 0.58 0.0 5.0
2 B 1 Fxx CAPOGNA GIUSEPPE 1473 21 0.47 1.0 5.0
3 W 71 GNC BARBARO FRANCESCO 1338 114 0.66 1.0 5.0
4 W 21 xxx NAPOLETANO Angelo Ra 1440 12 0.52 1.0 3.0
5 B 31 xxx LAMESTA Giorgio 1440 12 0.52 1.0 2.0
6 W 41 Gxx SANTERAMO CARMELA 1374 78 0.61 1.0 2.0
7 B 51 -- LAMACCHIA Savino 1440 12 0.52 1.0 0.0
var = 63, PRat=1723 1414.7 3.88 6.0

Trofeo CONI
Barletta, 00000000, 00000000
12 FNC BARBARO GIUSEPPE PIO, K=30, Elo=1470, ID=168732

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 xxx TISCI GIANLUCA 1440 30 0.54 1.0 5.0
2 W 2 Fxx CHIEPPA GIUSEPPE 1488 18 0.47 1.0 3.0
3 B 72 xxx NAPOLETANO GIUSEPPE 0 400 0.92 1.0 3.5
4 B 22 -- LOMUSCIO Marco 1440 30 0.54 1.0 5.5
5 W 32 -- CIRULLI Giuseppe 1440 30 0.54 1.0 0.0
6 B 42 Fxx LANCIANO GIULIA 1455 15 0.52 1.0 2.0
7 W 52 -- MIOLLA Simone 1440 30 0.54 1.0 2.0
var = 87, PRat=2043 1243.3 4.07 7.0

Trofeo CONI
Barletta, 00000000, 00000000
13 FNC MARCHISELLI Claudia , K=30, Elo=1386, ID=161214

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 xxN ARMANDI DAVIDE 1347 39 0.55 0.5 6.5
2 B 3 xxx RELLA Lorenzo 1440 54 0.42 1.0 3.0
3 W 73 xxx MARCHISELLI WALTER 0 400 0.92 1.0 3.0
4 W 23 xxx DIPALMA ANGELO MATTI 1440 54 0.42 1.0 5.0
5 B 33 -- DEL MEDICO Giuseppe 1440 54 0.42 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 54, PRat=1499 1133.4 2.73 4.5

Trofeo CONI
Barletta, 00000000, 00000000
14 Fxx FILANNINO MICHELE , K=30, Elo=1458, ID=168739

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 xxx ARMANDI MARCO 1440 18 0.53 1.0 2.0
2 W 4 xxx MARTINELLI Daniele 1440 18 0.53 1.0 4.5
3 B 74 xxx CASTIGLIONE MARIO AN 0 400 0.92 1.0 2.5
4 B 24 xxx CAMPESE Ruggiero 1440 18 0.53 0.5 5.0
5 W 34 -- MEMEO Vincenzo 1440 18 0.53 1.0 0.0
6 W 43 xxx LAMACCHIA LUIGI 1440 18 0.53 1.0 2.0
7 B 53 xxx MUSTI Giuseppe 1440 18 0.53 1.0 2.0
var = 72, PRat=1656 1234.3 4.10 6.5

Trofeo CONI
Barletta, 00000000, 00000000
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
21 xxx NAPOLETANO Angelo Ra, K=30, Elo=1440, ID=173406

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- LAMACCHIA Savino 1440 0 0.50 1.0 0.0
2 B 61 GNC RIZZO Giordano 1398 42 0.56 0.0 5.0
3 W 1 Fxx CAPOGNA GIUSEPPE 1473 33 0.45 0.0 5.0
4 B 11 FNC FILANNINO RUGGIERO 1452 12 0.48 0.0 6.0
5 W 71 GNC BARBARO FRANCESCO 1338 102 0.64 0.0 5.0
6 W 31 xxx LAMESTA Giorgio 1440 0 0.50 1.0 2.0
7 B 41 Gxx SANTERAMO CARMELA 1374 66 0.59 1.0 2.0
var = -21, PRat=1366 1416.4 3.72 3.0

Trofeo CONI
Barletta, 00000000, 00000000
22 -- LOMUSCIO Marco , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- MIOLLA Simone 1440 0 0.50 1.0 2.0
2 W 62 xxx TISCI GIANLUCA 1440 0 0.50 0.5 5.0
3 B 2 Fxx CHIEPPA GIUSEPPE 1488 48 0.43 1.0 3.0
4 W 12 FNC BARBARO GIUSEPPE PIO 1470 30 0.46 0.0 7.0
5 B 72 xxx NAPOLETANO GIUSEPPE 0 400 0.92 1.0 3.5
6 B 32 -- CIRULLI Giuseppe 1440 0 0.50 1.0 0.0
7 W 42 Fxx LANCIANO GIULIA 1455 15 0.48 1.0 2.0
var = 51, PRat=1477 1247.6 3.79 5.5

Trofeo CONI
Barletta, 00000000, 00000000
23 xxx DIPALMA ANGELO MATTI, K=30, Elo=1440, ID=168736

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 xxx MUSTI Giuseppe 1440 0 0.50 1.0 2.0
2 B 63 xxN ARMANDI DAVIDE 1347 93 0.63 0.0 6.5
3 W 3 xxx RELLA Lorenzo 1440 0 0.50 1.0 3.0
4 B 13 FNC MARCHISELLI Claudia 1386 54 0.58 0.0 4.5
5 W 73 xxx MARCHISELLI WALTER 0 400 0.92 1.0 3.0
6 W 33 -- DEL MEDICO Giuseppe 1440 0 0.50 1.0 0.0
7 B 43 xxx LAMACCHIA LUIGI 1440 0 0.50 1.0 2.0
var = 27, PRat=1371 1213.3 4.13 5.0

Trofeo CONI
Barletta, 00000000, 00000000
24 xxx CAMPESE Ruggiero , K=30, Elo=1440, ID=173381

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 Gxx LOCONTE Angelo Raffa 1353 87 0.62 0.0 6.5
2 W 64 xxx ARMANDI MARCO 1440 0 0.50 1.0 2.0
3 B 4 xxx MARTINELLI Daniele 1440 0 0.50 1.0 4.5
4 W 14 Fxx FILANNINO MICHELE 1458 18 0.47 0.5 6.5
5 B 74 xxx CASTIGLIONE MARIO AN 0 400 0.92 0.5 2.5
6 B 34 -- MEMEO Vincenzo 1440 0 0.50 1.0 0.0
7 W 44 Fxx SANTERAMO MARIA 1407 33 0.55 1.0 3.0
var = 27, PRat=1377 1219.7 4.06 5.0

Trofeo CONI
Barletta, 00000000, 00000000
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
27 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
31 xxx LAMESTA Giorgio , K=30, Elo=1440, ID=173399

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 Gxx SANTERAMO CARMELA 1374 66 0.59 0.0 2.0
2 B 51 -- LAMACCHIA Savino 1440 0 0.50 1.0 0.0
3 W 61 GNC RIZZO Giordano 1398 42 0.56 0.0 5.0
4 B 1 Fxx CAPOGNA GIUSEPPE 1473 33 0.45 0.0 5.0
5 W 11 FNC FILANNINO RUGGIERO 1452 12 0.48 0.0 6.0
6 B 21 xxx NAPOLETANO Angelo Ra 1440 0 0.50 0.0 3.0
7 W 71 GNC BARBARO FRANCESCO 1338 102 0.64 1.0 5.0
var = -51, PRat=1258 1416.4 3.72 2.0

Trofeo CONI
Barletta, 00000000, 00000000
32 -- CIRULLI Giuseppe , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 Fxx LANCIANO GIULIA 1455 15 0.48 0.0 2.0
2 W 52 -- MIOLLA Simone 1440 0 0.50 0.0 2.0
3 B 62 xxx TISCI GIANLUCA 1440 0 0.50 0.0 5.0
4 W 2 Fxx CHIEPPA GIUSEPPE 1488 48 0.43 0.0 3.0
5 B 12 FNC BARBARO GIUSEPPE PIO 1470 30 0.46 0.0 7.0
6 W 22 -- LOMUSCIO Marco 1440 0 0.50 0.0 5.5
7 B 72 xxx NAPOLETANO GIUSEPPE 0 400 0.92 0.0 3.5
var = -114, PRat= 447 1247.6 3.79 0.0

Trofeo CONI
Barletta, 00000000, 00000000
33 -- DEL MEDICO Giuseppe , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 xxx LAMACCHIA LUIGI 1440 0 0.50 0.0 2.0
2 B 53 xxx MUSTI Giuseppe 1440 0 0.50 0.0 2.0
3 W 63 xxN ARMANDI DAVIDE 1347 93 0.63 0.0 6.5
4 B 3 xxx RELLA Lorenzo 1440 0 0.50 0.0 3.0
5 W 13 FNC MARCHISELLI Claudia 1386 54 0.58 0.0 4.5
6 B 23 xxx DIPALMA ANGELO MATTI 1440 0 0.50 0.0 5.0
7 W 73 xxx MARCHISELLI WALTER 0 400 0.92 0.0 3.0
var = -123, PRat= 413 1213.3 4.13 0.0

Trofeo CONI
Barletta, 00000000, 00000000
34 -- MEMEO Vincenzo , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 Fxx SANTERAMO MARIA 1407 33 0.55 0.0 3.0
2 W 54 Gxx LOCONTE Angelo Raffa 1353 87 0.62 0.0 6.5
3 B 64 xxx ARMANDI MARCO 1440 0 0.50 0.0 2.0
4 W 4 xxx MARTINELLI Daniele 1440 0 0.50 0.0 4.5
5 B 14 Fxx FILANNINO MICHELE 1458 18 0.47 0.0 6.5
6 W 24 xxx CAMPESE Ruggiero 1440 0 0.50 0.0 5.0
7 B 74 xxx CASTIGLIONE MARIO AN 0 400 0.92 0.0 2.5
var = -123, PRat= 419 1219.7 4.06 0.0

Trofeo CONI
Barletta, 00000000, 00000000
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
37 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
41 Gxx SANTERAMO CARMELA , K=30, Elo=1374, ID=173416

R C ID OPPONENT Rtg diff exp. res Score
1 B 31 xxx LAMESTA Giorgio 1440 66 0.41 1.0 2.0
2 B 71 GNC BARBARO FRANCESCO 1338 36 0.55 0.0 5.0
3 W 51 -- LAMACCHIA Savino 1440 66 0.41 1.0 0.0
4 B 61 GNC RIZZO Giordano 1398 24 0.47 0.0 5.0
5 W 1 Fxx CAPOGNA GIUSEPPE 1473 99 0.36 0.0 5.0
6 B 11 FNC FILANNINO RUGGIERO 1452 78 0.39 0.0 6.0
7 W 21 xxx NAPOLETANO Angelo Ra 1440 66 0.41 0.0 3.0
var = -30, PRat=1267 1425.9 3.00 2.0

Trofeo CONI
Barletta, 00000000, 00000000
42 Fxx LANCIANO GIULIA , K=30, Elo=1455, ID=173400

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 -- CIRULLI Giuseppe 1440 15 0.52 1.0 0.0
2 W 72 xxx NAPOLETANO GIUSEPPE 0 400 0.92 0.0 3.5
3 B 52 -- MIOLLA Simone 1440 15 0.52 1.0 2.0
4 W 62 xxx TISCI GIANLUCA 1440 15 0.52 0.0 5.0
5 B 2 Fxx CHIEPPA GIUSEPPE 1488 33 0.45 0.0 3.0
6 W 12 FNC BARBARO GIUSEPPE PIO 1470 15 0.48 0.0 7.0
7 B 22 -- LOMUSCIO Marco 1440 15 0.52 0.0 5.5
var = -57, PRat=1087 1245.4 3.93 2.0

Trofeo CONI
Barletta, 00000000, 00000000
43 xxx LAMACCHIA LUIGI , K=30, Elo=1440, ID=168743

R C ID OPPONENT Rtg diff exp. res Score
1 B 33 -- DEL MEDICO Giuseppe 1440 0 0.50 1.0 0.0
2 B 73 xxx MARCHISELLI WALTER 0 400 0.92 0.0 3.0
3 W 53 xxx MUSTI Giuseppe 1440 0 0.50 0.0 2.0
4 B 63 xxN ARMANDI DAVIDE 1347 93 0.63 0.0 6.5
5 W 3 xxx RELLA Lorenzo 1440 0 0.50 1.0 3.0
6 B 14 Fxx FILANNINO MICHELE 1458 18 0.47 0.0 6.5
7 W 23 xxx DIPALMA ANGELO MATTI 1440 0 0.50 0.0 5.0
var = -60, PRat=1065 1223.6 4.02 2.0

Trofeo CONI
Barletta, 00000000, 00000000
44 Fxx SANTERAMO MARIA , K=30, Elo=1407, ID=173417

R C ID OPPONENT Rtg diff exp. res Score
1 W 34 -- MEMEO Vincenzo 1440 33 0.45 1.0 0.0
2 W 74 xxx CASTIGLIONE MARIO AN 0 400 0.92 0.0 2.5
3 B 54 Gxx LOCONTE Angelo Raffa 1353 54 0.58 0.0 6.5
4 W 64 xxx ARMANDI MARCO 1440 33 0.45 1.0 2.0
5 B 4 xxx MARTINELLI Daniele 1440 33 0.45 0.0 4.5
6 -- 0 not played 0 -- -- 1.0 0.0
7 B 24 xxx CAMPESE Ruggiero 1440 33 0.45 0.0 5.0
var = -39, PRat=1060 1185.5 3.30 3.0

Trofeo CONI
Barletta, 00000000, 00000000
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Trofeo CONI
Barletta, 00000000, 00000000
46 -- , K= 0, Elo= 0, ID=0

