CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
1 1N LIZZUL COPPE Mirko , K= 0, Elo=1895, ID=156060
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
2 1N ZENERE Gabriele , K= 0, Elo=1944, ID=152078
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
3 1N TRIPODI ENZO , K= 0, Elo=1972, ID=156015
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
4 1N RACCANELLO Marianna , K= 0, Elo=1909, ID=144750
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
5 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
7 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
8 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
9 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
10 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
11 CM PALOZZA Christian , K= 0, Elo=1915, ID=148636
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
12 1N MASELLI Daniel , K= 0, Elo=1839, ID=157970
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
13 1N CARLO EMANUELE , K= 0, Elo=1836, ID=148628
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
14 2N CASAGRANDE FEDERICO , K= 0, Elo=1780, ID=161170
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
15 2N BIONE ALESSANDRO , K= 0, Elo=1742, ID=161981
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 134 | NC DE GAETANO MICHELE | 1288 | 400 |
0.92 | 0.5 | 2.5 |
2 | W | 84 | NC RIZZO Giordano | 1404 | 338 |
0.88 | 1.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 94 | NC CERQUETTI EDOARDO | 1495 | 247 |
0.81 | 1.0 | 4.0 |
| | | var = 0, PRat=1668 | 1395.7 | | 2.61 | 2.5 | | |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
17 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
18 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
19 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
20 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
21 CM ORFINI Nicolo' , K= 0, Elo=2017, ID=150906
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
22 2N ANDREOZZI Francesco , K= 0, Elo=1795, ID=160332
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
23 2N CIRIOLO Lorenzo , K= 0, Elo=1757, ID=150899
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
24 3N CIARAMELLA Lorenzo , K= 0, Elo=1535, ID=138526
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
25 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
27 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
28 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
29 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
30 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
31 CM BECCARINI GIACOMO , K= 0, Elo=1946, ID=158218
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
32 1N ALBINI FEDERICO , K= 0, Elo=1825, ID=150189
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
33 2N BECCARINI FRANCESCO , K= 0, Elo=1596, ID=147087
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
34 3N CIUFOLINI SIRIO , K= 0, Elo=1520, ID=164009
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 94 | NC CERQUETTI EDOARDO | 1495 | 25 |
0.53 | 1.0 | 4.0 |
2 | W | 54 | 2N LORETI Andrea R. | 1632 | 112 |
0.35 | 0.0 | 4.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 124 | NC BARONE LUCA | 1470 | 50 |
0.57 | 0.0 | 4.5 |
| | | var = 0, PRat=1407 | 1532.3 | | 1.45 | 1.0 | | |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
35 NC BAIOCCHI FRANCESCO , K= 0, Elo=1401, ID=172716
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 44 | NC VERRE GAETANO | 1421 | 20 |
0.47 | 0.0 | 4.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat= 621 | 1421.0 | | 0.47 | 0.0 | | |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
36 NC BERRETTONI CRISTIANO, K= 0, Elo=1238, ID=172717
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 14 | 2N CASAGRANDE FEDERICO | 1780 | 400 |
0.08 | 0.5 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1780 | 1780.0 | | 0.08 | 0.5 | | |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
37 2N PETRILLI LEONARDO , K= 0, Elo=1618, ID=172719
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 106 | 3N CAMPOBASSO Cristina | 1508 | 110 |
0.65 | 1.0 | 1.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2308 | 1508.0 | | 0.65 | 1.0 | | |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
38 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
39 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
40 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
41 CM BUONANNO Raffaele , K= 0, Elo=2031, ID=149100
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
42 1N VECCHIONE Anna Pia , K= 0, Elo=1808, ID=149111
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
43 2N BUONANNO Matteo Giov, K= 0, Elo=1615, ID=156562
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
44 NC VERRE GAETANO , K= 0, Elo=1421, ID=156571
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
45 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
47 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
48 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
49 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
50 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
51 CM BERNARDINI Tommaso , K= 0, Elo=1940, ID=139733
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
52 2N POMILIO Riccardo , K= 0, Elo=1627, ID=138450
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
53 2N DI NEZIO Tommaso , K= 0, Elo=1585, ID=136866
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
54 2N LORETI Andrea R. , K= 0, Elo=1632, ID=139704
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
55 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
57 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
58 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
59 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
CIS_U16_2016 - Finale Nazionale U16 ANDRIA (BT) , 03102016, 06102016
60 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
