Cartellini Nazionali

1 FNC DELCURATOLO Savino , K=30, Elo=1551, ID=147925
under 10, ANDRIA, 09/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Fxx GRIMALDI Flavia 1365 186 0.74 1.0 1.0 3.0
2 W 2 FNC DAMICO Alessandro 1473 78 0.61 0.0 1.0 3.0
3 B 3 NC DINUZZI Alessandro 1440 111 0.65 1.0 2.0 0.0
4 W 4 NC PALMITESSA Giuseppe 1440 111 0.65 1.0 3.0 2.5
5 B 5 NC SERIO Gioele 1440 111 0.65 1.0 4.0 2.5
var = 21, PRtg=1672 1432 3.30 4.0 0.0

2 FNC DAMICO Alessandro , K=30, Elo=1473, ID=147924
under 10, ANDRIA, 09/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC SERIO Gioele 1440 33 0.55 0.0 0.0 2.5
2 B 1 FNC DELCURATOLO Savino 1551 78 0.39 1.0 1.0 4.0
3 W 6 Fxx GRIMALDI Flavia 1365 108 0.65 0.0 1.0 3.0
4 W 3 NC DINUZZI Alessandro 1440 33 0.55 1.0 2.0 0.0
5 B 4 NC PALMITESSA Giuseppe 1440 33 0.55 1.0 3.0 2.5
var = 9, PRtg=1519 1447 2.69 3.0 0.0

3 NC DINUZZI Alessandro , K=30, Elo=1440, ID=0
under 10, ANDRIA, 09/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC PALMITESSA Giuseppe 1440 0 0.50 0.0 0.0 2.5
2 B 5 NC SERIO Gioele 1440 0 0.50 0.0 0.0 2.5
3 W 1 FNC DELCURATOLO Savino 1551 111 0.35 0.0 0.0 4.0
4 B 2 FNC DAMICO Alessandro 1473 33 0.45 0.0 0.0 3.0
5 W 6 Fxx GRIMALDI Flavia 1365 75 0.60 0.0 0.0 3.0
var = -72, PRtg= 654 1454 2.40 0.0 0.0

4 NC PALMITESSA Giuseppe , K=30, Elo=1440, ID=0
under 10, ANDRIA, 09/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC DINUZZI Alessandro 1440 0 0.50 1.0 1.0 0.0
2 B 6 Fxx GRIMALDI Flavia 1365 75 0.60 1.0 2.0 3.0
3 W 5 NC SERIO Gioele 1440 0 0.50 0.5 2.5 2.5
4 B 1 FNC DELCURATOLO Savino 1551 111 0.35 0.0 2.5 4.0
5 W 2 FNC DAMICO Alessandro 1473 33 0.45 0.0 2.5 3.0
var = 3, PRtg=1454 1454 2.40 2.5 0.0

5 NC SERIO Gioele , K=30, Elo=1440, ID=0
under 10, ANDRIA, 09/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FNC DAMICO Alessandro 1473 33 0.45 1.0 1.0 3.0
2 W 3 NC DINUZZI Alessandro 1440 0 0.50 1.0 2.0 0.0
3 B 4 NC PALMITESSA Giuseppe 1440 0 0.50 0.5 2.5 2.5
4 B 6 Fxx GRIMALDI Flavia 1365 75 0.60 0.0 2.5 3.0
5 W 1 FNC DELCURATOLO Savino 1551 111 0.35 0.0 2.5 4.0
var = 3, PRtg=1454 1454 2.40 2.5 0.0

6 Fxx GRIMALDI Flavia , K=30, Elo=1365, ID=155703
under 10, ANDRIA, 09/06/2013, 09/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FNC DELCURATOLO Savino 1551 186 0.26 0.0 0.0 4.0
2 W 4 NC PALMITESSA Giuseppe 1440 75 0.40 0.0 0.0 2.5
3 B 2 FNC DAMICO Alessandro 1473 108 0.35 1.0 1.0 3.0
4 W 5 NC SERIO Gioele 1440 75 0.40 1.0 2.0 2.5
5 B 3 NC DINUZZI Alessandro 1440 75 0.40 1.0 3.0 0.0
var = 36, PRtg=1541 1469 1.81 3.0 0.0


Generated by Vega