All MM

Barletta - 230313, 230313

Classifica al turno 5

Pos Scr ID Team Name Rtg Origin Fed. S-B SumR
1 10.0 1 LS CAFIERO A 1817 BARLETTA --- 20.00 19.50
2 8.0 3 LS CAFIERO B 1563 BARLETTA --- 12.00 13.50
3 5.0 2 LS CAFIERO C 1582 Barletta --- 4.50 10.00
4 5.0 5 LC Casardi 1440 Barletta --- 4.50 9.50
5 1.0 4 IISS FERMI-NERVI 1440 Barletta --- 0.50 4.00
6 1.0 6 LS FERMI 1440 CANOSA --- 0.50 3.50

Generated by Vega