Team History

1 LS CAFIERO A , Rat=1817 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LS FERMI 1440 2 4.0 1.0
2 W 2 LS CAFIERO C 1582 2 4.0 5.0
3 B 3 LS CAFIERO B 1563 2 3.5 8.0
4 W 4 IISS FERMI-NERVI 1440 2 4.0 1.0
5 B 5 LC Casardi 1440 2 4.0 5.0
10.0 19.5 20.0

2 LS CAFIERO C , Rat=1582 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 LC Casardi 1440 1 2.0 5.0
2 B 1 LS CAFIERO A 1817 0 0.0 10.0
3 W 6 LS FERMI 1440 2 3.5 1.0
4 W 3 LS CAFIERO B 1563 0 1.5 8.0
5 B 4 IISS FERMI-NERVI 1440 2 3.0 1.0
5.0 10.0 25.0

3 LS CAFIERO B , Rat=1563 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IISS FERMI-NERVI 1440 2 4.0 1.0
2 B 5 LC Casardi 1440 2 2.5 5.0
3 W 1 LS CAFIERO A 1817 0 0.5 10.0
4 B 2 LS CAFIERO C 1582 2 2.5 5.0
5 W 6 LS FERMI 1440 2 4.0 1.0
8.0 13.5 22.0

4 IISS FERMI-NERVI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 LS CAFIERO B 1563 0 0.0 8.0
2 B 6 LS FERMI 1440 1 2.0 1.0
3 W 5 LC Casardi 1440 0 1.0 5.0
4 B 1 LS CAFIERO A 1817 0 0.0 10.0
5 W 2 LS CAFIERO C 1582 0 1.0 5.0
1.0 4.0 29.0

5 LC Casardi , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 LS CAFIERO C 1582 1 2.0 5.0
2 W 3 LS CAFIERO B 1563 0 1.5 8.0
3 B 4 IISS FERMI-NERVI 1440 2 3.0 1.0
4 B 6 LS FERMI 1440 2 3.0 1.0
5 W 1 LS CAFIERO A 1817 0 0.0 10.0
5.0 9.5 25.0

6 LS FERMI , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LS CAFIERO A 1817 0 0.0 10.0
2 W 4 IISS FERMI-NERVI 1440 1 2.0 1.0
3 B 2 LS CAFIERO C 1582 0 0.5 5.0
4 W 5 LC Casardi 1440 0 1.0 5.0
5 B 3 LS CAFIERO B 1563 0 0.0 8.0
1.0 3.5 29.0

Generated by Vega