gss regPU 10 medmas Barletta , 10042010, 10042010
1 NC FRISARDI , K= 0, Elo=1893, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 51 | NC GIANNOTTA ALESSANDRO | 1446 | 350 |
0.89 | 0.5 | 2.5 |
| | | var = 0, PRat=1446 | 1446.0 | | 0.89 | 0.5 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
2 NC DI STASO , K= 0, Elo=1605, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
3 NC LOMBARDI , K= 0, Elo=1524, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
4 NC PADOVANO , K= 0, Elo=1479, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
5 NC RIZZI , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 44 | NC TOMMASI | 1440 | 0 |
0.50 | 1.0 | 1.0 |
2 | B | 34 | NC GIGLIO | 1440 | 0 |
0.50 | 1.0 | 3.0 |
3 | W | 14 | NC DIBARI | 1440 | 0 |
0.50 | 0.5 | 4.5 |
4 | B | 24 | NC LARICCHIA | 1440 | 0 |
0.50 | 0.5 | 2.5 |
5 | B | 64 | NC Bianco Antonio | 1440 | 0 |
0.50 | 1.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1680 | 1440.0 | | 2.50 | 4.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
6 NC LAMBERTI GIUSEPPE , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 54 | NC TOCCAGINO | 1440 | 0 |
0.50 | 0.5 | 3.5 |
| | | var = 0, PRat=1440 | 1440.0 | | 0.50 | 0.5 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
11 NC PAOLILLO , K= 0, Elo=1737, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
12 NC ABBATANTUONO , K= 0, Elo=1527, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
13 NC FALCONE , K= 0, Elo=1482, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
14 NC DIBARI , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 54 | NC TOCCAGINO | 1440 | 0 |
0.50 | 1.0 | 3.5 |
2 | W | 26 | NC QUARTO | 1366 | 74 |
0.60 | 1.0 | 1.0 |
3 | B | 5 | NC RIZZI | 1440 | 0 |
0.50 | 0.5 | 4.0 |
4 | W | 45 | NC DE CEGLIE | 1440 | 0 |
0.50 | 1.0 | 2.0 |
5 | W | 33 | NC MANGIA | 1440 | 0 |
0.50 | 1.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1791 | 1425.2 | | 2.60 | 4.5 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
15 NC GIANNUZZI , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 34 | NC GIGLIO | 1440 | 0 |
0.50 | 1.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2240 | 1440.0 | | 0.50 | 1.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
16 NC DICORATO , K= 0, Elo=1398, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 84 | NC Ligorio Francesco | 1440 | 42 |
0.44 | 1.0 | 0.0 |
| | | var = 0, PRat=2240 | 1440.0 | | 0.44 | 1.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
21 NC MASTROLONARDO FRANCE, K= 0, Elo=1713, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
22 NC DI FRONZO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
23 NC DELMEDICO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
24 NC LARICCHIA , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 64 | NC Bianco Antonio | 1440 | 0 |
0.50 | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 84 | NC Ligorio Francesco | 1440 | 0 |
0.50 | 1.0 | 0.0 |
4 | W | 5 | NC RIZZI | 1440 | 0 |
0.50 | 0.5 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1713 | 1440.0 | | 1.50 | 2.5 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
25 NC RUBINO , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 13 | NC FALCONE | 1482 | 42 |
0.44 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat= 682 | 1482.0 | | 0.44 | 0.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
26 NC QUARTO , K= 0, Elo=1366, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 14 | NC DIBARI | 1440 | 74 |
0.40 | 0.0 | 4.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 74 | NC Nisi Cosimo | 1440 | 74 |
0.40 | 1.0 | 2.0 |
| | | var = 0, PRat=1440 | 1440.0 | | 0.80 | 1.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
31 NC MINERBA PAOLO , K= 0, Elo=1704, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
32 NC MUSCA MARIO ALESSAN, K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
33 NC MANGIA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
34 NC GIGLIO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
35 NC MAGLIO , K= 0, Elo=1386, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
36 NC MARRA ROBERTO , K= 0, Elo=1266, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
41 NC FERILLI , K= 0, Elo=1530, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 2 | NC DI STASO | 1605 | 75 |
0.40 | 0.0 | 5.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
| | | var = 0, PRat= 805 | 1605.0 | | 0.40 | 0.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
42 NC MURRA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
43 NC CARDELLINI COSIMO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
44 NC TOMMASI , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 5 | NC RIZZI | 1440 | 0 |
0.50 | 0.0 | 4.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 73 | NC Greco Donato Danilo | 1440 | 0 |
0.50 | 0.0 | 3.0 |
4 | W | 13 | NC FALCONE | 1482 | 42 |
0.44 | 1.0 | 3.0 |
5 | B | 53 | NC DESTRADIS | 1440 | 0 |
0.50 | 0.0 | 2.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1257 | 1450.5 | | 1.94 | 1.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
45 NC DE CEGLIE , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 63 | NC Altini Michele | 1440 | 0 |
0.50 | 1.0 | 2.0 |
3 | W | 74 | NC Nisi Cosimo | 1440 | 0 |
0.50 | 1.0 | 2.0 |
4 | B | 14 | NC DIBARI | 1440 | 0 |
0.50 | 0.0 | 4.5 |
5 | W | 54 | NC TOCCAGINO | 1440 | 0 |
0.50 | 0.0 | 3.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1440 | 1440.0 | | 2.00 | 2.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
46 NC MAGGIO , K= 0, Elo=1374, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 64 | NC Bianco Antonio | 1440 | 66 |
0.41 | 1.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2240 | 1440.0 | | 0.41 | 1.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
51 NC GIANNOTTA ALESSANDRO, K= 0, Elo=1446, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
52 NC GRASSO FRANCESCO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
53 NC DESTRADIS , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 13 | NC FALCONE | 1482 | 42 |
0.44 | 0.0 | 3.0 |
2 | W | 83 | NC Manigrasso Alessio | 1440 | 0 |
0.50 | 1.0 | 0.0 |
3 | B | 33 | NC MANGIA | 1440 | 0 |
0.50 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 44 | NC TOMMASI | 1440 | 0 |
0.50 | 1.0 | 1.0 |
6 | W | 4 | NC PADOVANO | 1479 | 39 |
0.45 | 0.0 | 6.0 |
| | | var = 0, PRat=1384 | 1456.2 | | 2.39 | 2.0 | | |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
54 NC TOCCAGINO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medmas Barletta , 10042010, 10042010
55 NC TOCCAGINO MARIANGELA, K= 0, Elo=1395, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
56 NC DESTRADIS EUPREMIO , K= 0, Elo=1344, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medmas Barletta , 10042010, 10042010
57 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
