Cartellini Nazionali

gss regPU 10 medmas
Barletta , 10042010, 10042010
1 NC FRISARDI , K= 0, Elo=1893, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 51 NC GIANNOTTA ALESSANDRO 1446 350 0.89 0.5 2.5
var = 0, PRat=1446 1446.0 0.89 0.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
2 NC DI STASO , K= 0, Elo=1605, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 41 NC FERILLI 1530 75 0.60 1.0 0.0
2 W 31 NC MINERBA PAOLO 1704 99 0.36 1.0 4.0
3 B 11 NC PAOLILLO 1737 132 0.32 1.0 4.5
4 W 21 NC MASTROLONARDO FRANCE 1713 108 0.35 1.0 3.5
5 W 61 NC Ranieri Pierpaolo 1440 165 0.72 1.0 0.0
6 W 52 NC GRASSO FRANCESCO 1440 165 0.72 0.0 3.0
var = 0, PRat=1867 1594.0 3.07 5.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
3 NC LOMBARDI , K= 0, Elo=1524, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 42 NC MURRA 1440 84 0.62 0.0 3.0
2 B 32 NC MUSCA MARIO ALESSAN 1440 84 0.62 1.0 3.0
3 W 12 NC ABBATANTUONO 1527 3 0.50 0.0 6.0
4 B 22 NC DI FRONZO 1440 84 0.62 0.5 3.5
5 B 62 NC Iacuitti Davide 1440 84 0.62 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1457 1457.4 2.98 2.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
4 NC PADOVANO , K= 0, Elo=1479, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 43 NC CARDELLINI COSIMO 1440 39 0.55 1.0 3.0
2 W 33 NC MANGIA 1440 39 0.55 1.0 3.0
3 B 13 NC FALCONE 1482 3 0.50 1.0 3.0
4 W 23 NC DELMEDICO 1440 39 0.55 1.0 2.0
5 W 63 NC Altini Michele 1440 39 0.55 1.0 2.0
6 B 53 NC DESTRADIS 1440 39 0.55 1.0 2.0
var = 0, PRat=2247 1447.0 3.25 6.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
5 NC RIZZI , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 44 NC TOMMASI 1440 0 0.50 1.0 1.0
2 B 34 NC GIGLIO 1440 0 0.50 1.0 3.0
3 W 14 NC DIBARI 1440 0 0.50 0.5 4.5
4 B 24 NC LARICCHIA 1440 0 0.50 0.5 2.5
5 B 64 NC Bianco Antonio 1440 0 0.50 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1680 1440.0 2.50 4.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
6 NC LAMBERTI GIUSEPPE , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 54 NC TOCCAGINO 1440 0 0.50 0.5 3.5
var = 0, PRat=1440 1440.0 0.50 0.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
9 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
10 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
11 NC PAOLILLO , K= 0, Elo=1737, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC GIANNOTTA ALESSANDRO 1446 291 0.85 1.0 2.5
2 B 21 NC MASTROLONARDO FRANCE 1713 24 0.53 0.5 3.5
3 W 2 NC DI STASO 1605 132 0.68 0.0 5.0
4 B 42 NC MURRA 1440 297 0.85 1.0 3.0
5 W 31 NC MINERBA PAOLO 1704 33 0.55 1.0 4.0
6 B 81 NC Ammirabile Gioele 1440 297 0.85 1.0 0.0
var = 0, PRat=1751 1558.0 4.31 4.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
12 NC ABBATANTUONO , K= 0, Elo=1527, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC GRASSO FRANCESCO 1440 87 0.62 1.0 3.0
2 W 22 NC DI FRONZO 1440 87 0.62 1.0 3.5
3 B 3 NC LOMBARDI 1524 3 0.50 1.0 2.5
4 W 43 NC CARDELLINI COSIMO 1440 87 0.62 1.0 3.0
5 B 32 NC MUSCA MARIO ALESSAN 1440 87 0.62 1.0 3.0
6 W 82 NC D'Urso Felipe 1440 87 0.62 1.0 1.0
var = 0, PRat=2254 1454.0 3.60 6.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
13 NC FALCONE , K= 0, Elo=1482, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC DESTRADIS 1440 42 0.56 1.0 2.0
2 B 25 NC RUBINO 1440 42 0.56 1.0 0.0
3 W 4 NC PADOVANO 1479 3 0.50 0.0 6.0
4 B 44 NC TOMMASI 1440 42 0.56 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 83 NC Manigrasso Alessio 1440 42 0.56 1.0 0.0
var = 0, PRat=1519 1447.8 2.74 3.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
14 NC DIBARI , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC TOCCAGINO 1440 0 0.50 1.0 3.5
2 W 26 NC QUARTO 1366 74 0.60 1.0 1.0
3 B 5 NC RIZZI 1440 0 0.50 0.5 4.0
4 W 45 NC DE CEGLIE 1440 0 0.50 1.0 2.0
5 W 33 NC MANGIA 1440 0 0.50 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1791 1425.2 2.60 4.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
15 NC GIANNUZZI , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 34 NC GIGLIO 1440 0 0.50 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2240 1440.0 0.50 1.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
16 NC DICORATO , K= 0, Elo=1398, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 84 NC Ligorio Francesco 1440 42 0.44 1.0 0.0
var = 0, PRat=2240 1440.0 0.44 1.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
17 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
18 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
19 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
20 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
21 NC MASTROLONARDO FRANCE, K= 0, Elo=1713, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 NC Ranieri Pierpaolo 1440 273 0.83 1.0 0.0
2 W 11 NC PAOLILLO 1737 24 0.47 0.5 4.5
3 B 81 NC Ammirabile Gioele 1440 273 0.83 1.0 0.0
4 B 2 NC DI STASO 1605 108 0.65 0.0 5.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 71 NC Lamanna Tommaso 1440 273 0.83 1.0 2.0
var = 0, PRat=1681 1532.4 3.61 3.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
22 NC DI FRONZO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 NC Iacuitti Davide 1440 0 0.50 1.0 0.0
2 B 12 NC ABBATANTUONO 1527 87 0.38 0.0 6.0
3 W 82 NC D'Urso Felipe 1440 0 0.50 1.0 1.0
4 W 3 NC LOMBARDI 1524 84 0.38 0.5 2.5
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 72 NC Lippolis Vito Albert 1440 0 0.50 1.0 1.0
var = 0, PRat=1623 1474.2 2.26 3.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
23 NC DELMEDICO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 NC Altini Michele 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 83 NC Manigrasso Alessio 1440 0 0.50 1.0 0.0
4 B 4 NC PADOVANO 1479 39 0.45 0.0 6.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 73 NC Greco Donato Danilo 1440 0 0.50 1.0 3.0
var = 0, PRat=1449 1449.8 1.95 2.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
24 NC LARICCHIA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 NC Bianco Antonio 1440 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 84 NC Ligorio Francesco 1440 0 0.50 1.0 0.0
4 W 5 NC RIZZI 1440 0 0.50 0.5 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1713 1440.0 1.50 2.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
25 NC RUBINO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 13 NC FALCONE 1482 42 0.44 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat= 682 1482.0 0.44 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
26 NC QUARTO , K= 0, Elo=1366, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 NC DIBARI 1440 74 0.40 0.0 4.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 74 NC Nisi Cosimo 1440 74 0.40 1.0 2.0
var = 0, PRat=1440 1440.0 0.80 1.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
27 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
28 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
29 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
30 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
31 NC MINERBA PAOLO , K= 0, Elo=1704, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 NC Lamanna Tommaso 1440 264 0.82 1.0 2.0
2 B 2 NC DI STASO 1605 99 0.64 0.0 5.0
3 W 51 NC GIANNOTTA ALESSANDRO 1446 258 0.82 1.0 2.5
4 B 81 NC Ammirabile Gioele 1440 264 0.82 1.0 0.0
5 B 11 NC PAOLILLO 1737 33 0.45 0.0 4.5
6 W 61 NC Ranieri Pierpaolo 1440 264 0.82 1.0 0.0
var = 0, PRat=1643 1518.0 4.37 4.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
32 NC MUSCA MARIO ALESSAN, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 NC Lippolis Vito Albert 1440 0 0.50 1.0 1.0
2 W 3 NC LOMBARDI 1524 84 0.38 0.0 2.5
3 B 52 NC GRASSO FRANCESCO 1440 0 0.50 0.0 3.0
4 W 82 NC D'Urso Felipe 1440 0 0.50 1.0 1.0
5 W 12 NC ABBATANTUONO 1527 87 0.38 0.0 6.0
6 B 62 NC Iacuitti Davide 1440 0 0.50 1.0 0.0
var = 0, PRat=1468 1468.5 2.76 3.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
33 NC MANGIA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 NC Greco Donato Danilo 1440 0 0.50 0.0 3.0
2 B 4 NC PADOVANO 1479 39 0.45 0.0 6.0
3 W 53 NC DESTRADIS 1440 0 0.50 1.0 2.0
4 B 83 NC Manigrasso Alessio 1440 0 0.50 1.0 0.0
5 B 14 NC DIBARI 1440 0 0.50 0.0 4.5
6 W 63 NC Altini Michele 1440 0 0.50 1.0 2.0
var = 0, PRat=1446 1446.5 2.95 3.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
34 NC GIGLIO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 NC Nisi Cosimo 1440 0 0.50 1.0 2.0
2 W 5 NC RIZZI 1440 0 0.50 0.0 4.0
3 B 54 NC TOCCAGINO 1440 0 0.50 0.0 3.5
4 W 84 NC Ligorio Francesco 1440 0 0.50 1.0 0.0
5 W 15 NC GIANNUZZI 1440 0 0.50 0.0 1.0
6 B 64 NC Bianco Antonio 1440 0 0.50 1.0 0.0
var = 0, PRat=1440 1440.0 3.00 3.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
35 NC MAGLIO , K= 0, Elo=1386, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
36 NC MARRA ROBERTO , K= 0, Elo=1266, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
37 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
38 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
39 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
40 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
41 NC FERILLI , K= 0, Elo=1530, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC DI STASO 1605 75 0.40 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat= 805 1605.0 0.40 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
42 NC MURRA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC LOMBARDI 1524 84 0.38 1.0 2.5
2 W 61 NC Ranieri Pierpaolo 1440 0 0.50 1.0 0.0
3 B 71 NC Lamanna Tommaso 1440 0 0.50 1.0 2.0
4 W 11 NC PAOLILLO 1737 297 0.15 0.0 4.5
5 B 51 NC GIANNOTTA ALESSANDRO 1446 6 0.49 0.0 2.5
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1589 1517.4 2.02 3.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
43 NC CARDELLINI COSIMO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC PADOVANO 1479 39 0.45 0.0 6.0
2 B 62 NC Iacuitti Davide 1440 0 0.50 1.0 0.0
3 W 72 NC Lippolis Vito Albert 1440 0 0.50 1.0 1.0
4 B 12 NC ABBATANTUONO 1527 87 0.38 0.0 6.0
5 W 52 NC GRASSO FRANCESCO 1440 0 0.50 1.0 3.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1537 1465.2 2.33 3.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
44 NC TOMMASI , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 5 NC RIZZI 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 73 NC Greco Donato Danilo 1440 0 0.50 0.0 3.0
4 W 13 NC FALCONE 1482 42 0.44 1.0 3.0
5 B 53 NC DESTRADIS 1440 0 0.50 0.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1257 1450.5 1.94 1.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
45 NC DE CEGLIE , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 63 NC Altini Michele 1440 0 0.50 1.0 2.0
3 W 74 NC Nisi Cosimo 1440 0 0.50 1.0 2.0
4 B 14 NC DIBARI 1440 0 0.50 0.0 4.5
5 W 54 NC TOCCAGINO 1440 0 0.50 0.0 3.5
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
46 NC MAGGIO , K= 0, Elo=1374, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 64 NC Bianco Antonio 1440 66 0.41 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2240 1440.0 0.41 1.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
47 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
48 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
49 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
50 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medmas
Barletta , 10042010, 10042010
51 NC GIANNOTTA ALESSANDRO, K= 0, Elo=1446, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC PAOLILLO 1737 291 0.15 0.0 4.5
2 W 81 NC Ammirabile Gioele 1440 6 0.51 1.0 0.0
3 B 31 NC MINERBA PAOLO 1704 258 0.18 0.0 4.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 W 42 NC MURRA 1440 6 0.51 1.0 3.0
6 W 1 NC FRISARDI 1893 350 0.11 0.5 0.5
var = 0, PRat=1642 1642.8 1.46 2.5

gss regPU 10 medmas
Barletta , 10042010, 10042010
52 NC GRASSO FRANCESCO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC ABBATANTUONO 1527 87 0.38 0.0 6.0
2 B 82 NC D'Urso Felipe 1440 0 0.50 1.0 1.0
3 W 32 NC MUSCA MARIO ALESSAN 1440 0 0.50 1.0 3.0
4 -- 0 not played 0 -- -- 1.0 0.0
5 B 43 NC CARDELLINI COSIMO 1440 0 0.50 0.0 3.0
6 B 2 NC DI STASO 1605 165 0.28 1.0 5.0
