Cartellini Nazionali

gss regPU 10 medfem
Barletta , 10042010, 10042010
1 NC Santeramo Alessia , K= 0, Elo=1782, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 NC SPERANZA 1440 342 0.88 1.0 4.0
2 W 11 NC Trotta Federica 1440 342 0.88 1.0 2.0
3 B 21 NC Barletta Maria Teres 1440 342 0.88 1.0 2.0
4 W 31 NC DICORATO ANNA PIA 1440 342 0.88 1.0 1.5
5 B 41 NC STRIPPOLI MARIAPAOLA 1440 342 0.88 1.0 0.5
var = 0, PRat=2240 1440.0 4.40 5.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
2 NC Santeramo Cristina , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 NC DI BELLO 1440 0 0.50 1.0 2.0
2 B 12 NC Giannuzzi Isabella 1440 0 0.50 1.0 1.0
3 W 22 NC Colucci Angelita 1440 0 0.50 1.0 3.0
4 B 32 NC LUNIGIANI DEBORAH 1440 0 0.50 1.0 4.0
5 W 42 NC CORRIERE ELISA 1440 0 0.50 1.0 0.0
var = 0, PRat=2240 1440.0 2.50 5.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
3 NC Strignano Maria Laur, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 NC TAGLIENTE 1440 0 0.50 0.0 4.0
2 W 13 NC Caputo Chiara 1440 0 0.50 1.0 0.0
3 B 23 NC Ciraci Rita 1440 0 0.50 1.0 2.0
4 W 33 NC STRIGNANO ANGELA 1440 0 0.50 1.0 3.0
5 B 43 NC RICCIARDELLA MARICA 1440 0 0.50 1.0 2.0
var = 0, PRat=1680 1440.0 2.50 4.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
4 NC Losappio Eleonora , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 NC GRECO 1410 30 0.54 1.0 0.5
2 B 14 NC Vergaro Giulia 1440 0 0.50 1.0 2.0
3 W 24 NC Rossini Alessia 1440 0 0.50 1.0 0.5
4 B 34 NC FILOGRASSO CHIARA 1440 0 0.50 1.0 1.0
5 W 44 NC SASSI SERENA 1440 0 0.50 1.0 3.0
var = 0, PRat=2234 1434.0 2.54 5.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
5 NC Gianpalma Ilenia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
9 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
10 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
11 NC Trotta Federica , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 NC STRIPPOLI MARIAPAOLA 1440 0 0.50 1.0 0.5
2 B 1 NC Santeramo Alessia 1782 342 0.12 0.0 5.0
3 W 51 NC SPERANZA 1440 0 0.50 0.0 4.0
4 W 21 NC Barletta Maria Teres 1440 0 0.50 0.0 2.0
5 B 31 NC DICORATO ANNA PIA 1440 0 0.50 1.0 1.5
var = 0, PRat=1436 1508.4 2.12 2.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
12 NC Giannuzzi Isabella , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 NC CORRIERE ELISA 1440 0 0.50 1.0 0.0
2 W 2 NC Santeramo Cristina 1440 0 0.50 0.0 5.0
3 B 52 NC DI BELLO 1440 0 0.50 0.0 2.0
4 B 22 NC Colucci Angelita 1440 0 0.50 0.0 3.0
5 W 32 NC LUNIGIANI DEBORAH 1440 0 0.50 0.0 4.0
var = 0, PRat=1200 1440.0 2.50 1.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
13 NC Caputo Chiara , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 NC RICCIARDELLA MARICA 1440 0 0.50 0.0 2.0
2 B 3 NC Strignano Maria Laur 1440 0 0.50 0.0 4.0
3 W 53 NC TAGLIENTE 1440 0 0.50 0.0 4.0
4 W 23 NC Ciraci Rita 1440 0 0.50 0.0 2.0
5 B 33 NC STRIGNANO ANGELA 1440 0 0.50 0.0 3.0
var = 0, PRat= 640 1440.0 2.50 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
14 NC Vergaro Giulia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 NC SASSI SERENA 1440 0 0.50 0.0 3.0
2 W 4 NC Losappio Eleonora 1440 0 0.50 0.0 5.0
3 B 54 NC GRECO 1410 30 0.54 1.0 0.5
4 B 24 NC Rossini Alessia 1440 0 0.50 1.0 0.5
5 W 34 NC FILOGRASSO CHIARA 1440 0 0.50 0.0 1.0
var = 0, PRat=1362 1434.0 2.54 2.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
15 NC Notaristefano Robert, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
17 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
18 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
19 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
20 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
21 NC Barletta Maria Teres, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 NC DICORATO ANNA PIA 1440 0 0.50 0.0 1.5
2 B 41 NC STRIPPOLI MARIAPAOLA 1440 0 0.50 1.0 0.5
3 W 1 NC Santeramo Alessia 1782 342 0.12 0.0 5.0
4 B 11 NC Trotta Federica 1440 0 0.50 1.0 2.0
5 W 51 NC SPERANZA 1440 0 0.50 0.0 4.0
var = 0, PRat=1436 1508.4 2.12 2.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
22 NC Colucci Angelita , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 NC LUNIGIANI DEBORAH 1440 0 0.50 0.0 4.0
2 W 42 NC CORRIERE ELISA 1440 0 0.50 1.0 0.0
3 B 2 NC Santeramo Cristina 1440 0 0.50 0.0 5.0
4 W 12 NC Giannuzzi Isabella 1440 0 0.50 1.0 1.0
5 B 52 NC DI BELLO 1440 0 0.50 1.0 2.0
var = 0, PRat=1512 1440.0 2.50 3.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
23 NC Ciraci Rita , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 NC STRIGNANO ANGELA 1440 0 0.50 0.0 3.0
2 B 43 NC RICCIARDELLA MARICA 1440 0 0.50 1.0 2.0
3 W 3 NC Strignano Maria Laur 1440 0 0.50 0.0 4.0
4 B 13 NC Caputo Chiara 1440 0 0.50 1.0 0.0
5 W 53 NC TAGLIENTE 1440 0 0.50 0.0 4.0
var = 0, PRat=1368 1440.0 2.50 2.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
24 NC Rossini Alessia , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 35 NC LATTANZIO LUCIA 1440 0 0.50 0.0 3.0
2 W 44 NC SASSI SERENA 1440 0 0.50 0.0 3.0
3 B 4 NC Losappio Eleonora 1440 0 0.50 0.0 5.0
4 W 14 NC Vergaro Giulia 1440 0 0.50 0.0 2.0
5 B 54 NC GRECO 1410 30 0.54 0.5 0.5
var = 0, PRat=1068 1434.0 2.54 0.5

gss regPU 10 medfem
Barletta , 10042010, 10042010
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
27 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
28 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
29 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
30 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
31 NC DICORATO ANNA PIA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 NC Barletta Maria Teres 1440 0 0.50 1.0 2.0
2 B 51 NC SPERANZA 1440 0 0.50 0.0 4.0
3 W 41 NC STRIPPOLI MARIAPAOLA 1440 0 0.50 0.5 0.5
4 B 1 NC Santeramo Alessia 1782 342 0.12 0.0 5.0
5 W 11 NC Trotta Federica 1440 0 0.50 0.0 2.0
var = 0, PRat=1359 1508.4 2.12 1.5

gss regPU 10 medfem
Barletta , 10042010, 10042010
32 NC LUNIGIANI DEBORAH , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 NC Colucci Angelita 1440 0 0.50 1.0 3.0
2 W 52 NC DI BELLO 1440 0 0.50 1.0 2.0
3 B 42 NC CORRIERE ELISA 1440 0 0.50 1.0 0.0
4 W 2 NC Santeramo Cristina 1440 0 0.50 0.0 5.0
5 B 12 NC Giannuzzi Isabella 1440 0 0.50 1.0 1.0
var = 0, PRat=1680 1440.0 2.50 4.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
33 NC STRIGNANO ANGELA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 NC Ciraci Rita 1440 0 0.50 1.0 2.0
2 B 53 NC TAGLIENTE 1440 0 0.50 0.0 4.0
3 W 43 NC RICCIARDELLA MARICA 1440 0 0.50 1.0 2.0
4 B 3 NC Strignano Maria Laur 1440 0 0.50 0.0 4.0
5 W 13 NC Caputo Chiara 1440 0 0.50 1.0 0.0
var = 0, PRat=1512 1440.0 2.50 3.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
34 NC FILOGRASSO CHIARA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 4 NC Losappio Eleonora 1440 0 0.50 0.0 5.0
5 B 14 NC Vergaro Giulia 1440 0 0.50 1.0 2.0
var = 0, PRat=1440 1440.0 1.00 1.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
35 NC LATTANZIO LUCIA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 NC Rossini Alessia 1440 0 0.50 1.0 0.5
2 W 54 NC GRECO 1410 30 0.54 1.0 0.5
3 B 44 NC SASSI SERENA 1440 0 0.50 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2230 1430.0 1.54 3.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
37 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
38 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
39 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
40 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
41 NC STRIPPOLI MARIAPAOLA, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 NC Trotta Federica 1440 0 0.50 0.0 2.0
2 W 21 NC Barletta Maria Teres 1440 0 0.50 0.0 2.0
3 B 31 NC DICORATO ANNA PIA 1440 0 0.50 0.5 1.5
4 B 51 NC SPERANZA 1440 0 0.50 0.0 4.0
5 W 1 NC Santeramo Alessia 1782 342 0.12 0.0 5.0
var = 0, PRat=1142 1508.4 2.12 0.5

gss regPU 10 medfem
Barletta , 10042010, 10042010
42 NC CORRIERE ELISA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 NC Giannuzzi Isabella 1440 0 0.50 0.0 1.0
2 B 22 NC Colucci Angelita 1440 0 0.50 0.0 3.0
3 W 32 NC LUNIGIANI DEBORAH 1440 0 0.50 0.0 4.0
4 W 52 NC DI BELLO 1440 0 0.50 0.0 2.0
5 B 2 NC Santeramo Cristina 1440 0 0.50 0.0 5.0
var = 0, PRat= 640 1440.0 2.50 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
43 NC RICCIARDELLA MARICA, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 NC Caputo Chiara 1440 0 0.50 1.0 0.0
2 W 23 NC Ciraci Rita 1440 0 0.50 0.0 2.0
3 B 33 NC STRIGNANO ANGELA 1440 0 0.50 0.0 3.0
4 B 53 NC TAGLIENTE 1440 0 0.50 1.0 4.0
5 W 3 NC Strignano Maria Laur 1440 0 0.50 0.0 4.0
var = 0, PRat=1368 1440.0 2.50 2.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
44 NC SASSI SERENA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 NC Vergaro Giulia 1440 0 0.50 1.0 2.0
2 B 24 NC Rossini Alessia 1440 0 0.50 1.0 0.5
3 W 35 NC LATTANZIO LUCIA 1440 0 0.50 0.0 3.0
4 W 54 NC GRECO 1410 30 0.54 1.0 0.5
5 B 4 NC Losappio Eleonora 1440 0 0.50 0.0 5.0
var = 0, PRat=1506 1434.0 2.54 3.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
45 NC PROCACCI MARIANGELA, K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
47 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
48 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
49 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
50 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
51 NC SPERANZA , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 NC Santeramo Alessia 1782 342 0.12 0.0 5.0
2 W 31 NC DICORATO ANNA PIA 1440 0 0.50 1.0 1.5
3 B 11 NC Trotta Federica 1440 0 0.50 1.0 2.0
4 W 41 NC STRIPPOLI MARIAPAOLA 1440 0 0.50 1.0 0.5
5 B 21 NC Barletta Maria Teres 1440 0 0.50 1.0 2.0
var = 0, PRat=1748 1508.4 2.12 4.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
52 NC DI BELLO , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 NC Santeramo Cristina 1440 0 0.50 0.0 5.0
2 B 32 NC LUNIGIANI DEBORAH 1440 0 0.50 0.0 4.0
3 W 12 NC Giannuzzi Isabella 1440 0 0.50 1.0 1.0
4 B 42 NC CORRIERE ELISA 1440 0 0.50 1.0 0.0
5 W 22 NC Colucci Angelita 1440 0 0.50 0.0 3.0
var = 0, PRat=1368 1440.0 2.50 2.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
53 NC TAGLIENTE , K= 0, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 NC Strignano Maria Laur 1440 0 0.50 1.0 4.0
2 W 33 NC STRIGNANO ANGELA 1440 0 0.50 1.0 3.0
3 B 13 NC Caputo Chiara 1440 0 0.50 1.0 0.0
4 W 43 NC RICCIARDELLA MARICA 1440 0 0.50 0.0 2.0
5 B 23 NC Ciraci Rita 1440 0 0.50 1.0 2.0
var = 0, PRat=1680 1440.0 2.50 4.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
54 NC GRECO , K= 0, Elo=1410, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 NC Losappio Eleonora 1440 30 0.46 0.0 5.0
2 B 35 NC LATTANZIO LUCIA 1440 30 0.46 0.0 3.0
3 W 14 NC Vergaro Giulia 1440 30 0.46 0.0 2.0
4 B 44 NC SASSI SERENA 1440 30 0.46 0.0 3.0
5 W 24 NC Rossini Alessia 1440 30 0.46 0.5 0.5
var = 0, PRat=1074 1440.0 2.30 0.5

gss regPU 10 medfem
Barletta , 10042010, 10042010
55 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
56 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
57 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
58 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

gss regPU 10 medfem
Barletta , 10042010, 10042010
59 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
