gss regPU 10 medfem Barletta , 10042010, 10042010
1 NC Santeramo Alessia , K= 0, Elo=1782, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
2 NC Santeramo Cristina , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
3 NC Strignano Maria Laur, K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
4 NC Losappio Eleonora , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
5 NC Gianpalma Ilenia , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
11 NC Trotta Federica , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
12 NC Giannuzzi Isabella , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
13 NC Caputo Chiara , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
14 NC Vergaro Giulia , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
15 NC Notaristefano Robert, K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
21 NC Barletta Maria Teres, K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
22 NC Colucci Angelita , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
23 NC Ciraci Rita , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
24 NC Rossini Alessia , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
25 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
31 NC DICORATO ANNA PIA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
32 NC LUNIGIANI DEBORAH , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
33 NC STRIGNANO ANGELA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
34 NC FILOGRASSO CHIARA , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 4 | NC Losappio Eleonora | 1440 | 0 |
0.50 | 0.0 | 5.0 |
5 | B | 14 | NC Vergaro Giulia | 1440 | 0 |
0.50 | 1.0 | 2.0 |
| | | var = 0, PRat=1440 | 1440.0 | | 1.00 | 1.0 | | |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
35 NC LATTANZIO LUCIA , K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 24 | NC Rossini Alessia | 1440 | 0 |
0.50 | 1.0 | 0.5 |
2 | W | 54 | NC GRECO | 1410 | 30 |
0.54 | 1.0 | 0.5 |
3 | B | 44 | NC SASSI SERENA | 1440 | 0 |
0.50 | 1.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=2230 | 1430.0 | | 1.54 | 3.0 | | |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
36 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
41 NC STRIPPOLI MARIAPAOLA, K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
42 NC CORRIERE ELISA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
43 NC RICCIARDELLA MARICA, K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
44 NC SASSI SERENA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
45 NC PROCACCI MARIANGELA, K= 0, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
51 NC SPERANZA , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
52 NC DI BELLO , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
53 NC TAGLIENTE , K= 0, Elo=1440, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
54 NC GRECO , K= 0, Elo=1410, ID=0
|
gss regPU 10 medfem Barletta , 10042010, 10042010
55 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
56 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
57 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
58 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
59 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss regPU 10 medfem Barletta , 10042010, 10042010
60 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|