Team History

1 C. CAFIERO" , Rat=1831 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 "O.TEDONE" 1495 2 3.0 6.0
2 W 4 D.T. BELLO 1504 2 3.0 4.0
3 W 9 CASARDI 1440 2 3.0 7.0
4 B 2 "S. Trinchese" 1769 2 3.5 10.0
5 B 3 "GIUSEPPE MOSCATI" 1539 2 4.0 8.0
6 W 5 "D. DE RUGGIERI" 1500 2 3.0 6.0
12.0 19.5 41.0

2 "S. Trinchese" , Rat=1769 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 IPSSAR PERTINI 1451 2 4.0 6.0
2 B 5 "D. DE RUGGIERI" 1500 2 3.5 6.0
3 W 3 "GIUSEPPE MOSCATI" 1539 2 3.0 8.0
4 W 1 C. CAFIERO" 1831 0 0.5 12.0
5 B 6 "O.TEDONE" 1495 2 2.5 6.0
6 W 4 D.T. BELLO 1504 2 3.0 4.0
10.0 16.5 42.0

3 "GIUSEPPE MOSCATI" , Rat=1539 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 " E. FERMI " 1440 2 4.0 4.0
2 W 11 TANNOIA 1440 2 4.0 2.0
3 B 2 "S. Trinchese" 1769 0 1.0 10.0
4 B 4 D.T. BELLO 1504 2 4.0 4.0
5 W 1 C. CAFIERO" 1831 0 0.0 12.0
6 W 6 "O.TEDONE" 1495 2 2.5 6.0
8.0 15.5 38.0

4 D.T. BELLO , Rat=1504 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 CASARDI 1440 1 2.0 7.0
2 B 1 C. CAFIERO" 1831 0 1.0 12.0
3 B 8 " E. FERMI " 1440 2 4.0 4.0
4 W 3 "GIUSEPPE MOSCATI" 1539 0 0.0 8.0
5 W 10 LS MARCONI 1440 1 2.0 7.0
6 B 2 "S. Trinchese" 1769 0 1.0 10.0
4.0 10.0 48.0

5 "D. DE RUGGIERI" , Rat=1500 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 LS MARCONI 1440 2 4.0 7.0
2 W 2 "S. Trinchese" 1769 0 0.5 10.0
3 W 6 "O.TEDONE" 1495 0 1.0 6.0
4 B 9 CASARDI 1440 2 3.0 7.0
5 W 7 IPSSAR PERTINI 1451 2 3.0 6.0
6 B 1 C. CAFIERO" 1831 0 1.0 12.0
6.0 12.5 48.0

6 "O.TEDONE" , Rat=1495 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 C. CAFIERO" 1831 0 1.0 12.0
2 -- 0 not played 0 2 2.0 0
3 B 5 "D. DE RUGGIERI" 1500 2 3.0 6.0
4 B 7 IPSSAR PERTINI 1451 2 3.0 6.0
5 W 2 "S. Trinchese" 1769 0 1.5 10.0
6 B 3 "GIUSEPPE MOSCATI" 1539 0 1.5 8.0
4.0 12.0 48.0

7 IPSSAR PERTINI , Rat=1451 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 "S. Trinchese" 1769 0 0.0 10.0
2 W 10 LS MARCONI 1440 2 3.0 7.0
3 B 11 TANNOIA 1440 2 4.0 2.0
4 W 6 "O.TEDONE" 1495 0 1.0 6.0
5 B 5 "D. DE RUGGIERI" 1500 0 1.0 6.0
6 -- 0 not played 0 2 2.0 0
4.0 11.0 37.0

8 " E. FERMI " , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 "GIUSEPPE MOSCATI" 1539 0 0.0 8.0
2 B 9 CASARDI 1440 0 1.0 7.0
3 W 4 D.T. BELLO 1504 0 0.0 4.0
4 -- 0 not played 0 2 2.0 0
5 B 11 TANNOIA 1440 2 3.0 2.0
6 W 10 LS MARCONI 1440 0 1.0 7.0
2.0 7.0 32.0

9 CASARDI , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 D.T. BELLO 1504 1 2.0 4.0
2 W 8 " E. FERMI " 1440 2 3.0 4.0
3 B 1 C. CAFIERO" 1831 0 1.0 12.0
4 W 5 "D. DE RUGGIERI" 1500 0 1.0 6.0
5 -- 0 not played 0 2 2.0 0
6 W 11 TANNOIA 1440 2 4.0 2.0
5.0 13.0 35.0

10 LS MARCONI , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 "D. DE RUGGIERI" 1500 0 0.0 6.0
2 B 7 IPSSAR PERTINI 1451 0 1.0 6.0
3 -- 0 not played 0 2 2.0 0
4 W 11 TANNOIA 1440 2 4.0 2.0
5 B 4 D.T. BELLO 1504 1 2.0 4.0
6 B 8 " E. FERMI " 1440 2 3.0 4.0
5.0 12.0 29.0

11 TANNOIA , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 3 "GIUSEPPE MOSCATI" 1539 0 0.0 8.0
3 W 7 IPSSAR PERTINI 1451 0 0.0 6.0
4 B 10 LS MARCONI 1440 0 0.0 7.0
5 W 8 " E. FERMI " 1440 0 1.0 4.0
6 B 9 CASARDI 1440 0 0.0 7.0
0.0 3.0 34.0

Generated by Vega