Team History

1 "C. CAFIERO" , Rat=1548 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LICEO SCIENTIFICO 1440 2 4.0 4.0
2 W 2 "E. MEDI" - 1440 2 4.0 4.0
3 B 3 "L.da Vinci" 1440 2 4.0 0.0
4 W 4 "O.TEDONE" 1440 2 4.0 4.0
5 B 5 ALFREDO CASARDI 1440 1 2.0 9.0
9.0 18.0 21.0

2 "E. MEDI" - , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 ALFREDO CASARDI 1440 0 0.0 9.0
2 B 1 "C. CAFIERO" 1548 0 0.0 9.0
3 W 6 LICEO SCIENTIFICO 1440 1 2.0 4.0
4 W 3 "L.da Vinci" 1440 2 4.0 0.0
5 B 4 "O.TEDONE" 1440 1 2.0 4.0
4.0 8.0 26.0

3 "L.da Vinci" , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 "O.TEDONE" 1440 0 0.0 4.0
2 B 5 ALFREDO CASARDI 1440 0 0.0 9.0
3 W 1 "C. CAFIERO" 1548 0 0.0 9.0
4 B 2 "E. MEDI" - 1440 0 0.0 4.0
5 W 6 LICEO SCIENTIFICO 1440 0 0.0 4.0
0.0 0.0 30.0

4 "O.TEDONE" , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 "L.da Vinci" 1440 2 4.0 0.0
2 B 6 LICEO SCIENTIFICO 1440 1 2.0 4.0
3 W 5 ALFREDO CASARDI 1440 0 0.0 9.0
4 B 1 "C. CAFIERO" 1548 0 0.0 9.0
5 W 2 "E. MEDI" - 1440 1 2.0 4.0
4.0 8.0 26.0

5 ALFREDO CASARDI , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 "E. MEDI" - 1440 2 4.0 4.0
2 W 3 "L.da Vinci" 1440 2 4.0 0.0
3 B 4 "O.TEDONE" 1440 2 4.0 4.0
4 B 6 LICEO SCIENTIFICO 1440 2 4.0 4.0
5 W 1 "C. CAFIERO" 1548 1 2.0 9.0
9.0 18.0 21.0

6 LICEO SCIENTIFICO , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 "C. CAFIERO" 1548 0 0.0 9.0
2 W 4 "O.TEDONE" 1440 1 2.0 4.0
3 B 2 "E. MEDI" - 1440 1 2.0 4.0
4 W 5 ALFREDO CASARDI 1440 0 0.0 9.0
5 B 3 "L.da Vinci" 1440 2 4.0 0.0
4.0 8.0 26.0

Generated by Vega