Team History

1 "GIOVANNI XXIII" , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 S. DOMENICO SAVIO " 1440 0 0.0 10.0
2 W 2 "R. BONGHI" 1440 1 2.0 4.0
3 W 3 MARCONI 1440 0 1.0 5.0
4 B 8 "E. DE AMICIS" 1415 0 0.0 8.0
5 W 4 Polo 3 1440 0 1.5 2.0
6 B 7 Musti 1422 0 0.0 11.0
1.0 4.5 40.0

2 "R. BONGHI" , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 S.G. BOSCO" 1440 0 0.5 7.0
2 B 1 "GIOVANNI XXIII" 1440 1 2.0 1.0
3 B 4 Polo 3 1440 2 3.0 2.0
4 W 7 Musti 1422 0 0.0 11.0
5 B 3 MARCONI 1440 1 2.0 5.0
6 W 8 "E. DE AMICIS" 1415 0 0.0 8.0
4.0 7.5 34.0

3 MARCONI , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Musti 1422 0 0.0 11.0
2 W 4 Polo 3 1440 2 3.0 2.0
3 B 1 "GIOVANNI XXIII" 1440 2 3.0 1.0
4 B 5 S. DOMENICO SAVIO " 1440 0 0.0 10.0
5 W 2 "R. BONGHI" 1440 1 2.0 4.0
6 W 6 S.G. BOSCO" 1440 0 0.0 7.0
5.0 8.0 35.0

4 Polo 3 , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 "E. DE AMICIS" 1415 0 0.0 8.0
2 B 3 MARCONI 1440 0 1.0 5.0
3 W 2 "R. BONGHI" 1440 0 1.0 4.0
4 W 6 S.G. BOSCO" 1440 0 1.0 7.0
5 B 1 "GIOVANNI XXIII" 1440 2 2.5 1.0
6 B 5 S. DOMENICO SAVIO " 1440 0 0.0 10.0
2.0 5.5 35.0

5 S. DOMENICO SAVIO " , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 "GIOVANNI XXIII" 1440 2 4.0 1.0
2 B 8 "E. DE AMICIS" 1415 2 3.0 8.0
3 B 7 Musti 1422 0 1.0 11.0
4 W 3 MARCONI 1440 2 4.0 5.0
5 B 6 S.G. BOSCO" 1440 2 3.0 7.0
6 W 4 Polo 3 1440 2 4.0 2.0
10.0 19.0 34.0

6 S.G. BOSCO" , Rat=1440 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 "R. BONGHI" 1440 2 3.5 4.0
2 W 7 Musti 1422 0 1.0 11.0
3 W 8 "E. DE AMICIS" 1415 1 2.0 8.0
4 B 4 Polo 3 1440 2 3.0 2.0
5 W 5 S. DOMENICO SAVIO " 1440 0 1.0 10.0
6 B 3 MARCONI 1440 2 4.0 5.0
7.0 14.5 40.0

7 Musti , Rat=1422 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 MARCONI 1440 2 4.0 5.0
2 B 6 S.G. BOSCO" 1440 2 3.0 7.0
3 W 5 S. DOMENICO SAVIO " 1440 2 3.0 10.0
4 B 2 "R. BONGHI" 1440 2 4.0 4.0
5 W 8 "E. DE AMICIS" 1415 1 2.0 8.0
6 W 1 "GIOVANNI XXIII" 1440 2 4.0 1.0
11.0 20.0 35.0

8 "E. DE AMICIS" , Rat=1415 (PUG)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Polo 3 1440 2 4.0 2.0
2 W 5 S. DOMENICO SAVIO " 1440 0 1.0 10.0
3 B 6 S.G. BOSCO" 1440 1 2.0 7.0
4 W 1 "GIOVANNI XXIII" 1440 2 4.0 1.0
5 B 7 Musti 1422 1 2.0 11.0
6 B 2 "R. BONGHI" 1440 2 4.0 4.0
8.0 17.0 35.0

Generated by Vega