Cartellini Nazionali

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
1 -- DI PALO Marco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 11 -- DI RENZO Iacopo 0 0 0.50 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
2 -- DISTASO Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 101 -- LACERENZA Nicola 0 0 0.50 1.0 2.0
3 B 21 -- PAOLILLO Gaia 0 0 0.50 1.0 5.0
4 W 51 -- RAGNO Roberto 0 0 0.50 1.0 4.0
5 B 91 -- DAMATO Michele 0 0 0.50 0.5 4.0
6 W 71 -- MINERVA Mauro 0 0 0.50 1.0 2.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
3 -- LOMBARDI Vincenzo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 102 -- CARPENTIERI Cosimo 0 0 0.50 1.0 4.0
3 W 22 -- ABBATANTUONO Oscar 0 0 0.50 0.0 5.0
4 B 52 -- CASSANO Nicola 0 0 0.50 0.0 6.0
5 W 93 -- CAPRIULO Stefano 0 0 0.50 1.0 2.0
6 B 72 -- UJKA Edilberto 0 0 0.50 1.0 1.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
4 -- PADOVANO Enrico , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- PAPEO Paolo 0 0 0.50 1.0 1.0
2 B 104 -- ROTUNNO Arcangelo 0 0 0.50 1.0 1.0
3 B 23 -- FALCONE Giuseppe 0 0 0.50 0.5 4.5
4 W 53 -- BALDINI Leonardo 0 0 0.50 1.0 5.0
5 B 94 -- LATTANZIO Federica 0 0 0.50 1.0 1.0
6 W 73 -- DI NUNNO Gabriele 0 0 0.50 1.0 3.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
5 -- RIZZI Daniele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- DORONZO Luca 0 0 0.50 1.0 1.0
2 W 105 -- DEGNI Davide 0 0 0.50 1.0 1.0
3 W 24 -- DIBARI Enrico 0 0 0.50 0.5 4.5
4 B 54 -- GADALETA Angelo 0 0 0.50 1.0 3.0
5 W 95 -- DIPACE Maria Grazia 0 0 0.50 1.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
6 -- LEONE Nicola , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 15 -- FRISARDI Ruggiero 0 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 74 -- DATTOLI Daniele 0 0 0.50 0.5 2.5

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
9 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
10 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
11 -- DI RENZO Iacopo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- DI PALO Marco 0 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 64 -- DIGREGORIO Domenico 0 0 0.50 1.0 0.0
4 B 82 -- MURANTE Sabino 0 0 0.50 1.0 1.0
5 W 101 -- LACERENZA Nicola 0 0 0.50 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
12 -- LACAVALLA Giuseppe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 32 -- DICORATO Marco 0 0 0.50 0.5 3.0
3 B 65 -- PREZIOSO Alessandro 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 102 -- CARPENTIERI Cosimo 0 0 0.50 0.0 4.0
6 B 21 -- PAOLILLO Gaia 0 0 0.50 0.0 5.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
13 -- PAPEO Paolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- PADOVANO Enrico 0 0 0.50 0.0 5.5
2 W 33 -- CENTARO Paolo 0 0 0.50 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 83 -- MASOTINA Luigi 0 0 0.50 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 22 -- ABBATANTUONO Oscar 0 0 0.50 0.0 5.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
14 -- DORONZO Luca , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 5 -- RIZZI Daniele 0 0 0.50 0.0 4.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 66 -- DICORATO Francesco 0 0 0.50 1.0 1.5
4 B 84 -- COLUCCI Williams 0 0 0.50 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 23 -- FALCONE Giuseppe 0 0 0.50 0.0 4.5

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
15 -- FRISARDI Ruggiero , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 6 -- LEONE Nicola 0 0 0.50 0.0 1.5
2 B 34 -- SGAMMA Giuseppe 0 0 0.50 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 85 -- TANGO Alessandro 0 0 0.50 1.0 2.0
5 W 103 -- DIMASTROMATTEO David 0 0 0.50 0.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
16 -- LAMBERTI Giuseppe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 36 -- SARACINO Alessiio 0 0 0.50 1.0 0.0
3 B 67 -- BYE 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 104 -- ROTUNNO Arcangelo 0 0 0.50 1.0 1.0
6 W 25 -- GIANNUZZI Christian 0 0 0.50 0.0 1.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
17 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
18 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
19 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
20 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
21 -- PAOLILLO Gaia , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 -- DICORATO Marco 0 0 0.50 1.0 3.0
2 B 91 -- DAMATO Michele 0 0 0.50 1.0 4.0
3 W 2 -- DISTASO Antonio 0 0 0.50 0.0 4.5
4 B 71 -- MINERVA Mauro 0 0 0.50 1.0 2.0
5 B 51 -- RAGNO Roberto 0 0 0.50 1.0 4.0
6 W 12 -- LACAVALLA Giuseppe 0 0 0.50 1.0 1.5

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
22 -- ABBATANTUONO Oscar , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 33 -- CENTARO Paolo 0 0 0.50 1.0 2.5
2 W 92 -- DIPACE Giuseppe 0 0 0.50 1.0 3.0
3 B 3 -- LOMBARDI Vincenzo 0 0 0.50 1.0 3.0
4 W 72 -- UJKA Edilberto 0 0 0.50 1.0 1.0
5 W 52 -- CASSANO Nicola 0 0 0.50 0.0 6.0
6 B 13 -- PAPEO Paolo 0 0 0.50 1.0 1.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
23 -- FALCONE Giuseppe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 34 -- SGAMMA Giuseppe 0 0 0.50 1.0 1.0
2 B 93 -- CAPRIULO Stefano 0 0 0.50 1.0 2.0
3 W 4 -- PADOVANO Enrico 0 0 0.50 0.5 5.5
4 B 74 -- DATTOLI Daniele 0 0 0.50 1.0 2.5
5 B 53 -- BALDINI Leonardo 0 0 0.50 0.0 5.0
6 W 14 -- DORONZO Luca 0 0 0.50 1.0 1.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
24 -- DIBARI Enrico , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 35 -- OANCEA Catalin Chris 0 0 0.50 1.0 3.0
2 W 95 -- DIPACE Maria Grazia 0 0 0.50 1.0 1.0
3 B 5 -- RIZZI Daniele 0 0 0.50 0.5 4.5
4 W 75 -- DIAFERIO Giacomo 0 0 0.50 1.0 2.0
5 W 54 -- GADALETA Angelo 0 0 0.50 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
25 -- GIANNUZZI Christian , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 16 -- LAMBERTI Giuseppe 0 0 0.50 1.0 3.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
27 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
28 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
29 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
30 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
31 -- CALABRESE Daniele , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
32 -- DICORATO Marco , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- PAOLILLO Gaia 0 0 0.50 0.0 5.0
2 W 12 -- LACAVALLA Giuseppe 0 0 0.50 0.5 1.5
3 B 111 -- GRIMALDI Savino 0 0 0.50 1.0 1.0
4 W 91 -- DAMATO Michele 0 0 0.50 0.0 4.0
5 B 64 -- DIGREGORIO Domenico 0 0 0.50 1.0 0.0
6 W 41 -- GENTILE Ruggiero 0 0 0.50 0.5 4.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
33 -- CENTARO Paolo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- ABBATANTUONO Oscar 0 0 0.50 0.0 5.0
2 B 13 -- PAPEO Paolo 0 0 0.50 1.0 1.0
3 W 112 -- TRISTANO Francesco 0 0 0.50 0.0 3.0
4 B 92 -- DIPACE Giuseppe 0 0 0.50 0.0 3.0
5 W 65 -- PREZIOSO Alessandro 0 0 0.50 1.0 0.0
6 B 42 -- CAPACCHIONE Antonio 0 0 0.50 0.5 2.5

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
34 -- SGAMMA Giuseppe , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- FALCONE Giuseppe 0 0 0.50 0.0 4.5
2 W 15 -- FRISARDI Ruggiero 0 0 0.50 0.0 2.0
3 B 113 -- LIEGI Simone 0 0 0.50 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 66 -- DICORATO Francesco 0 0 0.50 1.0 1.5
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
35 -- OANCEA Catalin Chris, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- DIBARI Enrico 0 0 0.50 0.0 4.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 116 -- DIPASQUALE Ruggiero 0 0 0.50 1.0 0.0
4 W 93 -- CAPRIULO Stefano 0 0 0.50 0.0 2.0
5 W 67 -- BYE 0 0 0.50 1.0 0.0
6 W 45 -- DIMASTROGIOVANNI Lui 0 0 0.50 1.0 1.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
36 -- SARACINO Alessiio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 16 -- LAMBERTI Giuseppe 0 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 94 -- LATTANZIO Federica 0 0 0.50 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 46 -- DILEO Davide 0 0 0.50 0.0 3.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
37 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
38 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
39 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
40 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
41 -- GENTILE Ruggiero , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- DAMATO Michele 0 0 0.50 0.5 4.0
2 B 64 -- DIGREGORIO Domenico 0 0 0.50 1.0 0.0
3 W 51 -- RAGNO Roberto 0 0 0.50 0.0 4.0
4 W 101 -- LACERENZA Nicola 0 0 0.50 1.0 2.0
5 B 82 -- MURANTE Sabino 0 0 0.50 1.0 1.0
6 B 32 -- DICORATO Marco 0 0 0.50 0.5 3.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
42 -- CAPACCHIONE Antonio , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- DIPACE Giuseppe 0 0 0.50 0.0 3.0
2 W 65 -- PREZIOSO Alessandro 0 0 0.50 1.0 0.0
3 B 52 -- CASSANO Nicola 0 0 0.50 0.0 6.0
4 B 102 -- CARPENTIERI Cosimo 0 0 0.50 0.0 4.0
5 W 83 -- MASOTINA Luigi 0 0 0.50 1.0 3.0
6 W 33 -- CENTARO Paolo 0 0 0.50 0.5 2.5

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
43 -- PIAZZOLLA Giovanni , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
44 -- MARZOCCA Ruggiero , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- CAPRIULO Stefano 0 0 0.50 0.0 2.0
2 B 66 -- DICORATO Francesco 0 0 0.50 0.0 1.5
3 W 53 -- BALDINI Leonardo 0 0 0.50 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
45 -- DIMASTROGIOVANNI Lui, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 95 -- DIPACE Maria Grazia 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 103 -- DIMASTROMATTEO David 0 0 0.50 0.0 3.0
5 B 84 -- COLUCCI Williams 0 0 0.50 0.0 5.0
6 B 35 -- OANCEA Catalin Chris 0 0 0.50 0.0 3.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
46 -- DILEO Davide , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 67 -- BYE 0 0 0.50 1.0 0.0
3 B 54 -- GADALETA Angelo 0 0 0.50 0.0 3.0
4 B 104 -- ROTUNNO Arcangelo 0 0 0.50 0.0 1.0
5 W 85 -- TANGO Alessandro 0 0 0.50 1.0 2.0
6 W 36 -- SARACINO Alessiio 0 0 0.50 1.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
47 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
48 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
49 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
50 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
51 -- RAGNO Roberto , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- DIGREGORIO Domenico 0 0 0.50 1.0 0.0
2 B 72 -- UJKA Edilberto 0 0 0.50 1.0 1.0
3 B 41 -- GENTILE Ruggiero 0 0 0.50 1.0 4.0
4 B 2 -- DISTASO Antonio 0 0 0.50 0.0 4.5
5 W 21 -- PAOLILLO Gaia 0 0 0.50 0.0 5.0
6 W 101 -- LACERENZA Nicola 0 0 0.50 1.0 2.0

gss scuole MEDIE Provinciali BT 2010
Barletta , 13.03.10, 13.03.10
