gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
1 -- MARTIRE Ruggiero , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
2 -- DIBARI Daniele , K=30, Elo=1374, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
3 -- MATERA Gabriele , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
4 -- PAOLILLO Francesco , K=30, Elo=1323, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
5 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
11 -- DIMASTROCHICCO Savin, K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
12 -- LAMONACA Alessandro , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 2 | -- DIBARI Daniele | 1374 | 66 |
0.59 | 0.0 | 4.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 22 | -- DINOIA Mattia | 1332 | 108 |
0.65 | 0.0 | 4.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -36, PRat= 553 | 1353.0 | | 1.24 | 0.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
13 -- GIANNELLA Davide , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 3 | -- MATERA Gabriele | 1440 | 0 |
0.50 | 0.0 | 4.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 151 | -- DIBENEDETTO Francesc | 1440 | 0 |
0.50 | 1.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 42 | -- DAMATO Pasquale | 1389 | 51 |
0.57 | 0.0 | 5.5 |
| | | var = -18, PRat=1298 | 1423.0 | | 1.57 | 1.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
14 -- PICCOLO Davide , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
15 -- SECCIA Marcello , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
16 -- TAVOLETTI Paolo , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
21 -- CHIARIELLO Salvatore, K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
22 -- DINOIA Mattia , K=30, Elo=1332, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
23 -- LOMUSCIO Savino , K=30, Elo=1404, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
24 -- CARPENTIERE Alessand, K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 45 | -- NOCERINO Renato | 1368 | 72 |
0.60 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 3 | -- MATERA Gabriele | 1440 | 0 |
0.50 | 0.0 | 4.0 |
5 | W | 16 | -- TAVOLETTI Paolo | 1440 | 0 |
0.50 | 0.5 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -33, PRat=1143 | 1416.0 | | 1.60 | 0.5 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
25 -- LOMUSCIO Nicola , K=30, Elo=1371, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
31 -- PIAZZOLLA Costantino, K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
32 -- BORRACCINO Luigi , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 22 | -- DINOIA Mattia | 1332 | 108 |
0.65 | 0.0 | 4.5 |
2 | B | 14 | -- PICCOLO Davide | 1440 | 0 |
0.50 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 52 | -- PALMITESSA Giuseppe | 1440 | 0 |
0.50 | 0.5 | 2.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -33, PRat=1131 | 1404.0 | | 1.65 | 0.5 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
33 -- PATRUNO Luigi , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 23 | -- LOMUSCIO Savino | 1404 | 36 |
0.55 | 0.0 | 3.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 72 | -- OROFINO Giuseppe | 1440 | 0 |
0.50 | 1.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 2 | -- DIBARI Daniele | 1374 | 66 |
0.59 | 0.0 | 4.0 |
| | | var = -18, PRat=1281 | 1406.0 | | 1.64 | 1.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
34 -- DILEO Alessandro , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 25 | -- LOMUSCIO Nicola | 1371 | 69 |
0.60 | 0.0 | 3.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 83 | -- ROGGIO Luca | 1440 | 0 |
0.50 | 0.0 | 4.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -33, PRat= 605 | 1405.5 | | 1.10 | 0.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
35 -- LANZONE Marco , K=30, Elo=1386, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
36 -- CURCI Mattia , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
41 -- RINALDI Alessandro , K=30, Elo=1449, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
42 -- DAMATO Pasquale , K=30, Elo=1389, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
43 -- FUCCILLI Simone , K=30, Elo=1380, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
44 -- CASSANO Salvatore , K=30, Elo=1410, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
45 -- NOCERINO Renato , K=30, Elo=1368, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 24 | -- CARPENTIERE Alessand | 1440 | 72 |
0.40 | 1.0 | 0.5 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 94 | -- LAMARCA Claudio | 1440 | 72 |
0.40 | 1.0 | 3.0 |
5 | W | 144 | -- LUCE Francesco | 1383 | 15 |
0.48 | 1.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 51, PRat=2221 | 1421.0 | | 1.28 | 3.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
51 -- PALMITESSA Gianluca , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
52 -- PALMITESSA Giuseppe , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
53 -- SGUERA Giuseppe , K=30, Elo=1440, ID=0
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
54 -- CAVALLIERE Giulio , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 44 | -- CASSANO Salvatore | 1410 | 30 |
0.54 | 0.0 | 4.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 36 | -- CURCI Mattia | 1440 | 0 |
0.50 | 0.0 | 3.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -30, PRat= 625 | 1425.0 | | 1.04 | 0.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
55 -- CARIATI Alessandro , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 75 | -- DIRICATTI Francesco | 1440 | 0 |
0.50 | 1.0 | 0.0 |
3 | B | 23 | -- LOMUSCIO Savino | 1404 | 36 |
0.55 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 115 | -- GRIMALDI Vito | 1440 | 0 |
0.50 | 0.0 | 1.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat=1303 | 1428.0 | | 1.55 | 1.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
56 -- DIVICCARO Giuseppe , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 25 | -- LOMUSCIO Nicola | 1371 | 69 |
0.60 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 136 | -- MANFREDI Luca | 1440 | 0 |
0.50 | 0.0 | 6.0 |
| | | var = -33, PRat= 605 | 1405.5 | | 1.10 | 0.0 | | |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
57 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
58 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari MASCH prov BT 2010 Barletta , 20.03.2010, 20.03.2010
59 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
