Team History

1 1°CD "D'Azeglio" - A, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IC "Verdi-Cafaro" - 1440 1 2.0 6.0
2 B 12 IC "Verdi-Cafaro" - 1440 2 4.0 5.0
3 W 6 5°CD "G.Modugno" - A 1440 2 4.0 4.0
4 B 4 3°CD "R. Cotugno" - 1440 2 3.0 4.0
5 W 16 IC"Musti-Dim." - A 1440 0 1.0 9.0
7.0 14.0 28.0

2 1°CD "D'Azeglio" - B, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 IC "Verdi-Cafaro" - 1440 2 3.0 4.0
2 W 5 3°CD "R. Cotugno" - 1440 2 3.0 3.0
3 B 19 IC "Mennea"- A 1428 0 0.0 9.0
4 W 17 IC"Musti-Dim." - B 1440 0 0.5 8.0
5 B 18 IC"Musti-Dim." - C 1440 0 1.5 6.0
4.0 8.0 30.0

3 1°CD "D'Azeglio" - C, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 IC "Verdi-Cafaro" - 1440 1 2.0 5.0
2 B 10 IC "Verdi-Cafaro" - 1440 0 1.0 6.0
3 W 14 IC Jannuzzi-Did. - B 1440 2 4.0 2.0
4 B 8 7°CD "Giov.Paolo II" 1440 0 1.0 7.0
5 W 6 5°CD "G.Modugno" - A 1440 1 2.0 4.0
4.0 10.0 24.0

4 3°CD "R. Cotugno" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 IC Jannuzzi-Did. - A 1440 2 4.0 5.0
2 W 9 IC "Mennea" -B 1440 2 4.0 6.0
3 B 16 IC"Musti-Dim." - A 1440 0 1.5 9.0
4 W 1 1°CD "D'Azeglio" - A 1440 0 1.0 7.0
5 W 8 7°CD "Giov.Paolo II" 1440 0 0.0 7.0
4.0 10.5 34.0

5 3°CD "R. Cotugno" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 IC Jannuzzi-Did. - B 1440 2 3.0 2.0
2 B 2 1°CD "D'Azeglio" - B 1440 0 1.0 4.0
3 W 10 IC "Verdi-Cafaro" - 1440 0 0.5 6.0
4 B 6 5°CD "G.Modugno" - A 1440 1 2.0 4.0
5 W 9 IC "Mennea" -B 1440 0 1.5 6.0
3.0 8.0 22.0

6 5°CD "G.Modugno" - A, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 IC Jannuzzi-Did. - C 1440 2 4.0 2.0
2 W 16 IC"Musti-Dim." - A 1440 0 0.0 9.0
3 B 1 1°CD "D'Azeglio" - A 1440 0 0.0 7.0
4 W 5 3°CD "R. Cotugno" - 1440 1 2.0 3.0
5 B 3 1°CD "D'Azeglio" - C 1440 1 2.0 4.0
4.0 8.0 25.0

7 5°CD "G.Modugno" - B, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 IC"Musti-Dim." - A 1440 0 0.0 9.0
2 B 14 IC Jannuzzi-Did. - B 1440 2 4.0 2.0
3 W 11 IC "Verdi-Cafaro" - 1440 2 4.0 4.0
4 B 10 IC "Verdi-Cafaro" - 1440 1 2.0 6.0
5 B 17 IC"Musti-Dim." - B 1440 0 1.0 8.0
5.0 11.0 29.0

8 7°CD "Giov.Paolo II", Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 17 IC"Musti-Dim." - B 1440 2 3.0 8.0
2 W 19 IC "Mennea"- A 1428 0 0.5 9.0
3 B 18 IC"Musti-Dim." - C 1440 1 2.0 6.0
4 W 3 1°CD "D'Azeglio" - C 1440 2 3.0 4.0
5 B 4 3°CD "R. Cotugno" - 1440 2 4.0 4.0
7.0 12.5 31.0

9 IC "Mennea" -B , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 18 IC"Musti-Dim." - C 1440 2 2.5 6.0
2 B 4 3°CD "R. Cotugno" - 1440 0 0.0 4.0
3 W 17 IC"Musti-Dim." - B 1440 0 0.0 8.0
4 W 15 IC Jannuzzi-Did. - C 1440 2 4.0 2.0
5 B 5 3°CD "R. Cotugno" - 1440 2 2.5 3.0
6.0 9.0 23.0

10 IC "Verdi-Cafaro" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 1°CD "D'Azeglio" - A 1440 1 2.0 7.0
2 W 3 1°CD "D'Azeglio" - C 1440 2 3.0 4.0
3 B 5 3°CD "R. Cotugno" - 1440 2 3.5 3.0
4 W 7 5°CD "G.Modugno" - B 1440 1 2.0 5.0
5 B 19 IC "Mennea"- A 1428 0 0.0 9.0
6.0 10.5 28.0

11 IC "Verdi-Cafaro" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 1°CD "D'Azeglio" - B 1440 0 1.0 4.0
2 W 15 IC Jannuzzi-Did. - C 1440 2 3.0 2.0
3 B 7 5°CD "G.Modugno" - B 1440 0 0.0 5.0
4 B 13 IC Jannuzzi-Did. - A 1440 0 1.0 5.0
5 W 14 IC Jannuzzi-Did. - B 1440 2 3.0 2.0
4.0 8.0 18.0

12 IC "Verdi-Cafaro" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 1°CD "D'Azeglio" - C 1440 1 2.0 4.0
2 W 1 1°CD "D'Azeglio" - A 1440 0 0.0 7.0
3 B 15 IC Jannuzzi-Did. - C 1440 2 4.0 2.0
4 W 18 IC"Musti-Dim." - C 1440 1 2.0 6.0
5 W 13 IC Jannuzzi-Did. - A 1440 1 2.0 5.0
5.0 10.0 24.0

13 IC Jannuzzi-Did. - A, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 3°CD "R. Cotugno" - 1440 0 0.0 4.0
2 B 18 IC"Musti-Dim." - C 1440 0 1.0 6.0
3 -- 0 not played 0 2 4.0 0
4 W 11 IC "Verdi-Cafaro" - 1440 2 3.0 4.0
5 B 12 IC "Verdi-Cafaro" - 1440 1 2.0 5.0
3.0 10.0 24.0

14 IC Jannuzzi-Did. - B, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 3°CD "R. Cotugno" - 1440 0 1.0 3.0
2 W 7 5°CD "G.Modugno" - B 1440 0 0.0 5.0
3 B 3 1°CD "D'Azeglio" - C 1440 0 0.0 4.0
4 -- 0 not played 0 2 4.0 0
5 B 11 IC "Verdi-Cafaro" - 1440 0 1.0 4.0
0.0 6.0 18.0

15 IC Jannuzzi-Did. - C, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 5°CD "G.Modugno" - A 1440 0 0.0 4.0
2 B 11 IC "Verdi-Cafaro" - 1440 0 1.0 4.0
3 W 12 IC "Verdi-Cafaro" - 1440 0 0.0 5.0
4 B 9 IC "Mennea" -B 1440 0 0.0 6.0
5 -- 0 not played 0 2 3.0 0
0.0 4.0 21.0

16 IC"Musti-Dim." - A , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 5°CD "G.Modugno" - B 1440 2 4.0 5.0
2 B 6 5°CD "G.Modugno" - A 1440 2 4.0 4.0
3 W 4 3°CD "R. Cotugno" - 1440 2 2.5 4.0
4 W 19 IC "Mennea"- A 1428 1 2.0 9.0
5 B 1 1°CD "D'Azeglio" - A 1440 2 3.0 7.0
9.0 15.5 29.0

17 IC"Musti-Dim." - B , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 7°CD "Giov.Paolo II" 1440 0 1.0 7.0
2 -- 0 not played 0 2 4.0 0
3 B 9 IC "Mennea" -B 1440 2 4.0 6.0
4 B 2 1°CD "D'Azeglio" - B 1440 2 3.5 4.0
5 W 7 5°CD "G.Modugno" - B 1440 2 3.0 5.0
6.0 15.5 30.0

18 IC"Musti-Dim." - C , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IC "Mennea" -B 1440 0 1.5 6.0
2 W 13 IC Jannuzzi-Did. - A 1440 2 3.0 5.0
3 W 8 7°CD "Giov.Paolo II" 1440 1 2.0 7.0
4 B 12 IC "Verdi-Cafaro" - 1440 1 2.0 5.0
5 W 2 1°CD "D'Azeglio" - B 1440 2 2.5 4.0
6.0 11.0 27.0

19 IC "Mennea"- A , Rat=1428 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 8 7°CD "Giov.Paolo II" 1440 2 3.5 7.0
3 W 2 1°CD "D'Azeglio" - B 1440 2 4.0 4.0
4 B 16 IC"Musti-Dim." - A 1440 1 2.0 9.0
5 W 10 IC "Verdi-Cafaro" - 1440 2 4.0 6.0
7.0 15.5 26.0

Generated by Vega