Team History

1 IC "Mennea , Rat=1446 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IC Jannuzzi-Did. - F 1440 2 3.5 4.0
2 B 12 3°CD "R. Cotugno" 1080 2 4.0 6.0
3 W 4 7°CD "Giov.Paolo II" 1440 2 4.0 6.0
4 W 2 1°CD "D'Azeglio" 1440 2 4.0 8.0
5 B 3 5°CD "G.Modugno" - F 1440 2 4.0 5.0
10.0 19.5 29.0

2 1°CD "D'Azeglio" , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 IC Jannuzzi-Did. - F 1440 2 4.0 5.0
2 B 3 5°CD "G.Modugno" - F 1440 2 4.0 5.0
3 W 7 IC Jannuzzi-Did. - F 1440 2 4.0 4.0
4 B 1 IC "Mennea 1446 0 0.0 10.0
5 W 12 3°CD "R. Cotugno" 1080 2 4.0 6.0
8.0 16.0 30.0

3 5°CD "G.Modugno" - F, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IC Jannuzzi-Did. - F 1440 2 4.0 3.0
2 W 2 1°CD "D'Azeglio" 1440 0 0.0 8.0
3 W 10 IC"Musti-Dim." - F1 1440 1 2.0 7.0
4 B 8 IC Jannuzzi-Did. - F 1440 2 4.0 5.0
5 W 1 IC "Mennea 1446 0 0.0 10.0
5.0 10.0 33.0

4 7°CD "Giov.Paolo II", Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IC"Musti-Dim." - F1 1440 2 3.0 7.0
2 B 5 IC "Verdi-Cafaro" - 1440 2 2.5 4.0
3 B 1 IC "Mennea 1446 0 0.0 10.0
4 W 12 3°CD "R. Cotugno" 1080 0 1.0 6.0
5 B 9 IC Jannuzzi-Did. - F 1440 2 3.5 3.0
6.0 10.0 30.0

5 IC "Verdi-Cafaro" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 IC"Musti-Dim." - F2 1440 2 3.0 2.0
2 W 4 7°CD "Giov.Paolo II" 1440 0 1.5 6.0
3 B 12 3°CD "R. Cotugno" 1080 0 0.0 6.0
4 W 7 IC Jannuzzi-Did. - F 1440 0 1.0 4.0
5 B 6 IC "Verdi-Cafaro" - 1440 2 3.0 0.0
4.0 8.5 18.0

6 IC "Verdi-Cafaro" - , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 3°CD "R. Cotugno" 1080 0 0.0 6.0
2 B 7 IC Jannuzzi-Did. - F 1440 0 1.0 4.0
3 W 8 IC Jannuzzi-Did. - F 1440 0 1.5 5.0
4 B 11 IC"Musti-Dim." - F2 1440 0 1.5 2.0
5 W 5 IC "Verdi-Cafaro" - 1440 0 1.0 4.0
0.0 5.0 21.0

7 IC Jannuzzi-Did. - F, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 IC "Mennea 1446 0 0.5 10.0
2 W 6 IC "Verdi-Cafaro" - 1440 2 3.0 0.0
3 B 2 1°CD "D'Azeglio" 1440 0 0.0 8.0
4 B 5 IC "Verdi-Cafaro" - 1440 2 3.0 4.0
5 W 10 IC"Musti-Dim." - F1 1440 0 0.0 7.0
4.0 6.5 29.0

8 IC Jannuzzi-Did. - F, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 1°CD "D'Azeglio" 1440 0 0.0 8.0
2 W 9 IC Jannuzzi-Did. - F 1440 1 2.0 3.0
3 B 6 IC "Verdi-Cafaro" - 1440 2 2.5 0.0
4 W 3 5°CD "G.Modugno" - F 1440 0 0.0 5.0
5 B 11 IC"Musti-Dim." - F2 1440 2 3.0 2.0
5.0 7.5 18.0

9 IC Jannuzzi-Did. - F, Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 5°CD "G.Modugno" - F 1440 0 0.0 5.0
2 B 8 IC Jannuzzi-Did. - F 1440 1 2.0 5.0
3 W 11 IC"Musti-Dim." - F2 1440 2 2.5 2.0
4 B 10 IC"Musti-Dim." - F1 1440 0 1.0 7.0
5 W 4 7°CD "Giov.Paolo II" 1440 0 0.5 6.0
3.0 6.0 25.0

10 IC"Musti-Dim." - F1 , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 7°CD "Giov.Paolo II" 1440 0 1.0 6.0
2 W 11 IC"Musti-Dim." - F2 1440 2 4.0 2.0
3 B 3 5°CD "G.Modugno" - F 1440 1 2.0 5.0
4 W 9 IC Jannuzzi-Did. - F 1440 2 3.0 3.0
5 B 7 IC Jannuzzi-Did. - F 1440 2 4.0 4.0
7.0 14.0 20.0

11 IC"Musti-Dim." - F2 , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IC "Verdi-Cafaro" - 1440 0 1.0 4.0
2 B 10 IC"Musti-Dim." - F1 1440 0 0.0 7.0
3 B 9 IC Jannuzzi-Did. - F 1440 0 1.5 3.0
4 W 6 IC "Verdi-Cafaro" - 1440 2 2.5 0.0
5 W 8 IC Jannuzzi-Did. - F 1440 0 1.0 5.0
2.0 6.0 19.0

12 3°CD "R. Cotugno" , Rat=1080 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 IC "Verdi-Cafaro" - 1440 2 4.0 0.0
2 W 1 IC "Mennea 1446 0 0.0 10.0
3 W 5 IC "Verdi-Cafaro" - 1440 2 4.0 4.0
4 B 4 7°CD "Giov.Paolo II" 1440 2 3.0 6.0
5 B 2 1°CD "D'Azeglio" 1440 0 0.0 8.0
6.0 11.0 28.0

Generated by Vega