Team History

1 L.S.Cafiero , Rat=1689 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L.C.Casardi 1440 2 4.0 6.0
2 W 2 L.S.Fermi 1506 2 4.0 2.0
3 B 3 I.I.S.S.Fermi-Nervi- 1460 2 4.0 6.0
4 W 4 I.T.I.S.Jannuzzi A 1446 2 4.0 6.0
5 B 5 I.T.I.S.Jannuzzi B 1440 2 4.0 0.0
10.0 20.0 20.0

2 L.S.Fermi , Rat=1506 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.T.I.S.Jannuzzi B 1440 2 3.0 0.0
2 B 1 L.S.Cafiero 1689 0 0.0 10.0
3 W 6 L.C.Casardi 1440 0 1.0 6.0
4 W 3 I.I.S.S.Fermi-Nervi- 1460 0 1.0 6.0
5 B 4 I.T.I.S.Jannuzzi A 1446 0 0.0 6.0
2.0 5.0 28.0

3 I.I.S.S.Fermi-Nervi-, Rat=1460 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.T.I.S.Jannuzzi A 1446 2 4.0 6.0
2 B 5 I.T.I.S.Jannuzzi B 1440 2 4.0 0.0
3 W 1 L.S.Cafiero 1689 0 0.0 10.0
4 B 2 L.S.Fermi 1506 2 3.0 2.0
5 W 6 L.C.Casardi 1440 0 1.5 6.0
6.0 12.5 24.0

4 I.T.I.S.Jannuzzi A , Rat=1446 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.I.S.S.Fermi-Nervi- 1460 0 0.0 6.0
2 B 6 L.C.Casardi 1440 2 3.0 6.0
3 W 5 I.T.I.S.Jannuzzi B 1440 2 4.0 0.0
4 B 1 L.S.Cafiero 1689 0 0.0 10.0
5 W 2 L.S.Fermi 1506 2 4.0 2.0
6.0 11.0 24.0

5 I.T.I.S.Jannuzzi B , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 L.S.Fermi 1506 0 1.0 2.0
2 W 3 I.I.S.S.Fermi-Nervi- 1460 0 0.0 6.0
3 B 4 I.T.I.S.Jannuzzi A 1446 0 0.0 6.0
4 B 6 L.C.Casardi 1440 0 1.0 6.0
5 W 1 L.S.Cafiero 1689 0 0.0 10.0
0.0 2.0 30.0

6 L.C.Casardi , Rat=1440 (BT)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L.S.Cafiero 1689 0 0.0 10.0
2 W 4 I.T.I.S.Jannuzzi A 1446 0 1.0 6.0
3 B 2 L.S.Fermi 1506 2 3.0 2.0
4 W 5 I.T.I.S.Jannuzzi B 1440 2 3.0 0.0
5 B 3 I.I.S.S.Fermi-Nervi- 1460 2 2.5 6.0
6.0 9.5 24.0

Generated by Vega