Cartellini Nazionali

1 -- Messinese Diego , K=30, Elo=1440, ID=0
Under 08, Barletta, 05/06/2011, 05/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 -- DELCURATOLO SAVINO 1440 0 0.50 0.0 0.0 5.0
2 W 2 NC PALMITESSA Giuseppe 1440 0 0.50 0.0 0.0 5.0
3 B 3 NC STRIGNANO Cosimo Dam 1440 0 0.50 1.0 1.0 0.0
4 B 4 -- DELCURATOLO SAVINO 1440 0 0.50 0.0 1.0 5.0
5 B 2 NC PALMITESSA Giuseppe 1440 0 0.50 0.0 1.0 5.0
6 W 3 NC STRIGNANO Cosimo Dam 1440 0 0.50 1.0 2.0 0.0
var = -30, PRtg=1315 1440 3.00 2.0 0.0

2 NC PALMITESSA Giuseppe , K=30, Elo=1440, ID=0
Under 08, Barletta, 05/06/2011, 05/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC STRIGNANO Cosimo Dam 1440 0 0.50 1.0 1.0 0.0
2 B 1 -- Messinese Diego 1440 0 0.50 1.0 2.0 2.0
3 W 4 -- DELCURATOLO SAVINO 1440 0 0.50 0.0 2.0 5.0
4 B 3 NC STRIGNANO Cosimo Dam 1440 0 0.50 1.0 3.0 0.0
5 W 1 -- Messinese Diego 1440 0 0.50 1.0 4.0 2.0
6 B 4 -- DELCURATOLO SAVINO 1440 0 0.50 1.0 5.0 5.0
var = 60, PRtg=1713 1440 3.00 5.0 0.0

3 NC STRIGNANO Cosimo Dam, K=30, Elo=1440, ID=0
Under 08, Barletta, 05/06/2011, 05/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC PALMITESSA Giuseppe 1440 0 0.50 0.0 0.0 5.0
2 B 4 -- DELCURATOLO SAVINO 1440 0 0.50 0.0 0.0 5.0
3 W 1 -- Messinese Diego 1440 0 0.50 0.0 0.0 2.0
4 W 2 NC PALMITESSA Giuseppe 1440 0 0.50 0.0 0.0 5.0
5 W 4 -- DELCURATOLO SAVINO 1440 0 0.50 0.0 0.0 5.0
6 B 1 -- Messinese Diego 1440 0 0.50 0.0 0.0 2.0
var = -90, PRtg= 640 1440 3.00 0.0 0.0

4 -- DELCURATOLO SAVINO , K= 0, Elo=1440, ID=147925
Under 08, Barletta, 05/06/2011, 05/06/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 -- Messinese Diego 1440 0 0.50 1.0 1.0 2.0
2 W 3 NC STRIGNANO Cosimo Dam 1440 0 0.50 1.0 2.0 0.0
3 B 2 NC PALMITESSA Giuseppe 1440 0 0.50 1.0 3.0 5.0
4 W 1 -- Messinese Diego 1440 0 0.50 1.0 4.0 2.0
5 B 3 NC STRIGNANO Cosimo Dam 1440 0 0.50 1.0 5.0 0.0
6 W 2 NC PALMITESSA Giuseppe 1440 0 0.50 0.0 5.0 5.0
var = 0, PRtg=1713 1440 3.00 5.0 0.0


Generated by Vega