Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
1 F D'URBANO Gabriele , K=30, Elo=1542, ID=131677
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
2 G TANCREDI Riccardo , K=30, Elo=1296, ID=143094
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
3 -- QUARANTA Sara , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 13 | F GAROFALO Andrea | 1404 | 204 |
0.24 | 0.0 | 2.0 |
3 | W | 53 | -- ANDRIA Dominica | 1200 | 0 |
0.50 | 0.0 | 4.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -21, PRat= 502 | 1302.0 | | 0.74 | 0.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
4 -- CENTONZE Gabriele , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
5 -- GRECO Giampaolo , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 63 | -- RIZZO Samuele | 1200 | 0 |
0.50 | 1.0 | 1.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 24 | -- DAMICO Alessandro | 1200 | 0 |
0.50 | 0.0 | 5.0 |
5 | B | 44 | -- SUGLIA Piervito | 1200 | 0 |
0.50 | 0.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat=1075 | 1200.0 | | 1.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
6 -- SACQUEGNA Gaia , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 64 | -- TENORE Adele | 1200 | 0 |
0.50 | 1.0 | 1.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 54 | -- LATERZA Vito Antonio | 1200 | 0 |
0.50 | 0.0 | 4.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 34 | -- PALMITESSA Giuseppe | 1200 | 0 |
0.50 | 0.0 | 1.5 |
| | | var = -15, PRat=1075 | 1200.0 | | 1.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
11 -- CARLA' Chrisian , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
12 F GUIDO Roberto , K=30, Elo=1422, ID=147785
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
13 F GAROFALO Andrea , K=30, Elo=1404, ID=304872
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
14 -- PINTO Sergio , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 74 | -- DE LUCA Antonio | 1200 | 0 |
0.50 | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 86 | -- LACARBONARA Luca | 1200 | 0 |
0.50 | 0.0 | 1.0 |
4 | W | 46 | -- PESCE Francesco | 1200 | 0 |
0.50 | 0.0 | 1.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat=1075 | 1200.0 | | 1.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
15 -- SFORZA Sergio , K= 0, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 4 | -- CENTONZE Gabriele | 1200 | 0 |
0.50 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 114 | -- LEPORI Enrico | 1200 | 0 |
0.50 | 1.0 | 1.0 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 0.0 |
| | | var = 0, PRat=1200 | 1200.0 | | 1.00 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
21 G DIBARI Daniele , K=30, Elo=1320, ID=138837
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
22 -- DICORATO Antonio , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
23 G PAOLILLO Francesco P, K=30, Elo=1308, ID=143442
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
24 -- DAMICO Alessandro , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
25 -- LATTANZIO Francesco , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 105 | -- MANFREDI Sabino | 1200 | 0 |
0.50 | 1.0 | 4.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 15, PRat=2000 | 1200.0 | | 0.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
26 -- TAVOLETTI Paolo , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
31 F CASSANO Salvatore , K=30, Elo=1413, ID=143400
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
32 -- PALMITESSA Gianluca , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
33 -- GENTILE Antonio , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
34 -- PALMITESSA Giuseppe , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
35 -- CARIATI Alessandro , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 113 | -- RIZZO Marco | 1200 | 0 |
0.50 | 1.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 15, PRat=2000 | 1200.0 | | 0.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
36 -- CASSANO Francesco , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 114 | -- LEPORI Enrico | 1200 | 0 |
0.50 | 1.0 | 1.0 |
4 | W | 54 | -- LATERZA Vito Antonio | 1200 | 0 |
0.50 | 1.0 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 30, PRat=2000 | 1200.0 | | 1.00 | 2.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
41 F MARRONE Simone , K=30, Elo=1398, ID=147787
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
42 -- DEFLORIO Francesco , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
43 -- SANTAMARIA Guglielmo, K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
44 -- SUGLIA Piervito , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
45 -- GESIA Luca , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 83 | -- AQUARO Angelo | 1200 | 0 |
0.50 | 0.5 | 4.5 |
3 | W | 94 | -- SELLITTI Francesco | 1200 | 0 |
0.50 | 1.0 | 2.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 55 | -- LATORRACA Claudio | 1200 | 0 |
0.50 | 0.0 | 1.0 |
| | | var = 0, PRat=1200 | 1200.0 | | 1.50 | 1.5 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
46 -- PESCE Francesco , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 85 | -- MESSORE Enrico | 1200 | 0 |
0.50 | 0.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 14 | -- PINTO Sergio | 1200 | 0 |
0.50 | 1.0 | 1.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 56 | -- OLIVIERI Vito | 1200 | 0 |
0.50 | 0.0 | 1.0 |
| | | var = -15, PRat=1075 | 1200.0 | | 1.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
51 G DESTRADIS Giuliano , K=30, Elo=1392, ID=137241
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
52 -- BATTISTA Emanuela , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
53 -- ANDRIA Dominica , K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
54 -- LATERZA Vito Antonio, K=30, Elo=1200, ID=0
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
55 -- LATORRACA Claudio , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 24 | -- DAMICO Alessandro | 1200 | 0 |
0.50 | 0.0 | 5.0 |
6 | B | 45 | -- GESIA Luca | 1200 | 0 |
0.50 | 1.0 | 1.5 |
| | | var = 0, PRat=1200 | 1200.0 | | 1.00 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
56 -- OLIVIERI Vito , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 46 | -- PESCE Francesco | 1200 | 0 |
0.50 | 1.0 | 1.0 |
| | | var = 15, PRat=2000 | 1200.0 | | 0.50 | 1.0 | | |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
57 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
58 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
59 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
60 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
