Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
1 F SANTERAMO Claudia , K=30, Elo=1411, ID=138839
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
2 -- PEDICO Rosa , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 12 | -- CARADONNA Vanessa | 1200 | 0 |
0.50 | 1.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 43 | -- SECCIA Anna | 1200 | 0 |
0.50 | 0.0 | 4.5 |
6 | B | 52 | -- FASCILLA Graziana | 1200 | 0 |
0.50 | 0.0 | 3.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat=1075 | 1200.0 | | 1.50 | 1.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
3 -- MASCOLO Sabina , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
4 -- PIAZZOLLA Antonia , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
5 -- DIBENEDETTO Rosa , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 14 | -- SPAGNUOLO Sofia | 1200 | 0 |
0.50 | 0.5 | 3.0 |
3 | W | 24 | -- TERRULI Alessia | 1200 | 0 |
0.50 | 1.0 | 1.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | W | 64 | -- MARTINELLI Maria Cri | 1200 | 0 |
0.50 | 0.0 | 3.0 |
| | | var = 0, PRat=1200 | 1200.0 | | 1.50 | 1.5 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
6 -- DAMICO Aurora , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 35 | -- DEMITRI Emma | 1200 | 0 |
0.50 | 1.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 15, PRat=2000 | 1200.0 | | 0.50 | 1.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
11 -- TORTELLI Francesca , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
12 -- CARADONNA Vanessa , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
13 -- PAGLIARA Alessandra , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
14 -- SPAGNUOLO Sofia , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
15 0 , K= 0, Elo=-2147483648, ID=-2147483648
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
21 -- MOLINO Giorgia , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
22 -- CALIANNO Manuela , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
23 -- FANELLI Margherita , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
24 -- TERRULI Alessia , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 55 | -- SCHIRONE Lucia | 1200 | 0 |
0.50 | 0.0 | 4.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 5 | -- DIBENEDETTO Rosa | 1200 | 0 |
0.50 | 0.0 | 1.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | W | 44 | -- MIOLLA Eliana | 1200 | 0 |
0.50 | 1.0 | 3.0 |
| | | var = -15, PRat=1075 | 1200.0 | | 1.50 | 1.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
25 -- SCATIGNA Maria Anton, K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 64 | -- MARTINELLI Maria Cri | 1200 | 0 |
0.50 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 35 | -- DEMITRI Emma | 1200 | 0 |
0.50 | 1.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1200 | 1200.0 | | 1.00 | 1.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
26 -- FUMAROLA Martina , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 14 | -- SPAGNUOLO Sofia | 1200 | 0 |
0.50 | 0.0 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 400 | 1200.0 | | 0.50 | 0.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
31 -- CAROLI Rosita , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
32 -- DI BARTOLO Chiara , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
33 -- D'AMICO Lucia , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
34 -- SISTO Alessandra , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 44 | -- MIOLLA Eliana | 1200 | 0 |
0.50 | 0.0 | 3.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 65 | -- FACCILONGO Barbara | 1200 | 0 |
0.50 | 0.0 | 1.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 14 | -- SPAGNUOLO Sofia | 1200 | 0 |
0.50 | 0.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -45, PRat= 400 | 1200.0 | | 1.50 | 0.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
35 -- DEMITRI Emma , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 55 | -- SCHIRONE Lucia | 1200 | 0 |
0.50 | 0.0 | 4.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 6 | -- DAMICO Aurora | 1200 | 0 |
0.50 | 0.0 | 1.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 25 | -- SCATIGNA Maria Anton | 1200 | 0 |
0.50 | 0.0 | 1.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -45, PRat= 400 | 1200.0 | | 1.50 | 0.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
36 -- , K=-2147483648, Elo=-2147483648, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
41 -- MASCOLO Arianna , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
42 -- PASTORE Angela , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
43 -- SECCIA Anna , K=30, Elo=1200, ID=0
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
44 -- MIOLLA Eliana , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 34 | -- SISTO Alessandra | 1200 | 0 |
0.50 | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 66 | -- ROMANO Roberta | 1200 | 0 |
0.50 | 1.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 14 | -- SPAGNUOLO Sofia | 1200 | 0 |
0.50 | 1.0 | 3.0 |
7 | B | 24 | -- TERRULI Alessia | 1200 | 0 |
0.50 | 0.0 | 1.0 |
| | | var = 30, PRat=1393 | 1200.0 | | 2.00 | 3.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
45 -- VIOLANTE Irene , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 54 | -- PESCHECHERA Giada | 1200 | 0 |
0.50 | 1.0 | 4.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 3 | -- MASCOLO Sabina | 1200 | 0 |
0.50 | 0.0 | 2.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1200 | 1200.0 | | 1.00 | 1.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
46 -- PINTO Daniela , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 4 | -- PIAZZOLLA Antonia | 1200 | 0 |
0.50 | 1.0 | 3.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 15, PRat=2000 | 1200.0 | | 0.50 | 1.0 | | |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Elementari Femminili -GSS regionali 2011 Barletta , 09042011, 09042011
