Cartellini Nazionali

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
1 F SANTERAMO Claudia , K=30, Elo=1411, ID=138839

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 11 -- TORTELLI Francesca 1200 211 0.77 1.0 1.0
3 B 21 -- MOLINO Giorgia 1200 211 0.77 1.0 3.0
4 W 31 -- CAROLI Rosita 1200 211 0.77 1.0 0.5
5 B 41 -- MASCOLO Arianna 1200 211 0.77 1.0 4.0
6 W 51 -- LALUCE Eleonora 1200 211 0.77 1.0 1.5
7 B 61 -- CAMPOBASSO Cristina 1200 211 0.77 1.0 3.5
var = 42, PRat=2000 1200.0 4.62 6.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
2 -- PEDICO Rosa , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 12 -- CARADONNA Vanessa 1200 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 43 -- SECCIA Anna 1200 0 0.50 0.0 4.5
6 B 52 -- FASCILLA Graziana 1200 0 0.50 0.0 3.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1075 1200.0 1.50 1.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
3 -- MASCOLO Sabina , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 22 -- CALIANNO Manuela 1200 0 0.50 1.0 2.0
4 B 32 -- DI BARTOLO Chiara 1200 0 0.50 0.0 6.0
5 B 45 -- VIOLANTE Irene 1200 0 0.50 1.0 1.0
6 W 53 -- PASTORE Angela 1200 0 0.50 0.0 4.0
7 W 62 -- CAMPOBASSO Vanessa 1200 0 0.50 0.0 3.0
var = -15, PRat=1128 1200.0 2.50 2.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
4 -- PIAZZOLLA Antonia , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 13 -- PAGLIARA Alessandra 1200 0 0.50 1.0 0.0
3 B 23 -- FANELLI Margherita 1200 0 0.50 0.5 3.5
4 W 33 -- D'AMICO Lucia 1200 0 0.50 1.0 1.0
5 W 46 -- PINTO Daniela 1200 0 0.50 0.0 1.0
6 B 55 -- SCHIRONE Lucia 1200 0 0.50 0.0 4.0
7 B 63 -- COLELLA Stefania 1200 0 0.50 1.0 2.5
var = 15, PRat=1257 1200.0 3.00 3.5

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
5 -- DIBENEDETTO Rosa , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 -- SPAGNUOLO Sofia 1200 0 0.50 0.5 3.0
3 W 24 -- TERRULI Alessia 1200 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 64 -- MARTINELLI Maria Cri 1200 0 0.50 0.0 3.0
var = 0, PRat=1200 1200.0 1.50 1.5

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
6 -- DAMICO Aurora , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 35 -- DEMITRI Emma 1200 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=2000 1200.0 0.50 1.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
9 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
10 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
11 -- TORTELLI Francesca , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- CAMPOBASSO Cristina 1200 0 0.50 0.0 3.5
2 B 1 F SANTERAMO Claudia 1411 211 0.23 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 21 -- MOLINO Giorgia 1200 0 0.50 0.0 3.0
5 B 31 -- CAROLI Rosita 1200 0 0.50 0.5 0.5
6 W 41 -- MASCOLO Arianna 1200 0 0.50 0.0 4.0
7 B 51 -- LALUCE Eleonora 1200 0 0.50 0.5 1.5
var = -51, PRat= 962 1235.2 2.73 1.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
12 -- CARADONNA Vanessa , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- CAMPOBASSO Vanessa 1200 0 0.50 0.0 3.0
2 W 2 -- PEDICO Rosa 1200 0 0.50 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 22 -- CALIANNO Manuela 1200 0 0.50 0.0 2.0
5 W 32 -- DI BARTOLO Chiara 1200 0 0.50 0.0 6.0
6 B 42 -- PASTORE Angela 1200 0 0.50 0.0 2.0
7 W 54 -- PESCHECHERA Giada 1200 0 0.50 0.0 4.0
var = -90, PRat= 400 1200.0 3.00 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
13 -- PAGLIARA Alessandra , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- COLELLA Stefania 1200 0 0.50 0.0 2.5
2 B 4 -- PIAZZOLLA Antonia 1200 0 0.50 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 23 -- FANELLI Margherita 1200 0 0.50 0.0 3.5
5 B 33 -- D'AMICO Lucia 1200 0 0.50 0.0 1.0
6 W 43 -- SECCIA Anna 1200 0 0.50 0.0 4.5
7 B 55 -- SCHIRONE Lucia 1200 0 0.50 0.0 4.0
var = -90, PRat= 400 1200.0 3.00 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
14 -- SPAGNUOLO Sofia , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- MARTINELLI Maria Cri 1200 0 0.50 0.5 3.0
2 W 5 -- DIBENEDETTO Rosa 1200 0 0.50 0.5 1.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 26 -- FUMAROLA Martina 1200 0 0.50 1.0 0.0
5 W 34 -- SISTO Alessandra 1200 0 0.50 1.0 0.0
6 B 44 -- MIOLLA Eliana 1200 0 0.50 0.0 3.0
7 W 56 -- LACAVALLA Grazia 1200 0 0.50 0.0 1.5
var = 0, PRat=1200 1200.0 3.00 3.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
15 0 , K= 0, Elo=-2147483648, ID=-2147483648

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
17 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
18 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
19 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
20 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
21 -- MOLINO Giorgia , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 52 -- FASCILLA Graziana 1200 0 0.50 0.5 3.5
2 B 61 -- CAMPOBASSO Cristina 1200 0 0.50 0.5 3.5
3 W 1 F SANTERAMO Claudia 1411 211 0.23 0.0 6.0
4 B 11 -- TORTELLI Francesca 1200 0 0.50 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 31 -- CAROLI Rosita 1200 0 0.50 1.0 0.5
7 B 41 -- MASCOLO Arianna 1200 0 0.50 0.0 4.0
var = 9, PRat=1235 1235.2 2.73 3.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
22 -- CALIANNO Manuela , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 53 -- PASTORE Angela 1200 0 0.50 0.0 4.0
2 W 62 -- CAMPOBASSO Vanessa 1200 0 0.50 0.0 3.0
3 B 3 -- MASCOLO Sabina 1200 0 0.50 0.0 2.0
4 W 12 -- CARADONNA Vanessa 1200 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 32 -- DI BARTOLO Chiara 1200 0 0.50 0.0 6.0
7 W 42 -- PASTORE Angela 1200 0 0.50 1.0 2.0
var = -30, PRat=1075 1200.0 3.00 2.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
23 -- FANELLI Margherita , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 54 -- PESCHECHERA Giada 1200 0 0.50 0.0 4.0
2 B 63 -- COLELLA Stefania 1200 0 0.50 1.0 2.5
3 W 4 -- PIAZZOLLA Antonia 1200 0 0.50 0.5 3.5
4 B 13 -- PAGLIARA Alessandra 1200 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 33 -- D'AMICO Lucia 1200 0 0.50 1.0 1.0
7 B 43 -- SECCIA Anna 1200 0 0.50 0.0 4.5
var = 15, PRat=1257 1200.0 3.00 3.5

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
24 -- TERRULI Alessia , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 55 -- SCHIRONE Lucia 1200 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 5 -- DIBENEDETTO Rosa 1200 0 0.50 0.0 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 44 -- MIOLLA Eliana 1200 0 0.50 1.0 3.0
var = -15, PRat=1075 1200.0 1.50 1.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
25 -- SCATIGNA Maria Anton, K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 64 -- MARTINELLI Maria Cri 1200 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 35 -- DEMITRI Emma 1200 0 0.50 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1200 1200.0 1.00 1.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
26 -- FUMAROLA Martina , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 14 -- SPAGNUOLO Sofia 1200 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat= 400 1200.0 0.50 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
27 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
28 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
29 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
30 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
31 -- CAROLI Rosita , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- MASCOLO Arianna 1200 0 0.50 0.0 4.0
2 B 52 -- FASCILLA Graziana 1200 0 0.50 0.0 3.5
3 W 61 -- CAMPOBASSO Cristina 1200 0 0.50 0.0 3.5
4 B 1 F SANTERAMO Claudia 1411 211 0.23 0.0 6.0
5 W 11 -- TORTELLI Francesca 1200 0 0.50 0.5 1.0
6 B 21 -- MOLINO Giorgia 1200 0 0.50 0.0 3.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -66, PRat= 834 1235.2 2.73 0.5

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
32 -- DI BARTOLO Chiara , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- PASTORE Angela 1200 0 0.50 1.0 2.0
2 W 53 -- PASTORE Angela 1200 0 0.50 1.0 4.0
3 B 62 -- CAMPOBASSO Vanessa 1200 0 0.50 1.0 3.0
4 W 3 -- MASCOLO Sabina 1200 0 0.50 1.0 2.0
5 B 12 -- CARADONNA Vanessa 1200 0 0.50 1.0 0.0
6 W 22 -- CALIANNO Manuela 1200 0 0.50 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 90, PRat=2000 1200.0 3.00 6.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
33 -- D'AMICO Lucia , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- SECCIA Anna 1200 0 0.50 0.0 4.5
2 B 54 -- PESCHECHERA Giada 1200 0 0.50 0.0 4.0
3 W 63 -- COLELLA Stefania 1200 0 0.50 0.0 2.5
4 B 4 -- PIAZZOLLA Antonia 1200 0 0.50 0.0 3.5
5 W 13 -- PAGLIARA Alessandra 1200 0 0.50 1.0 0.0
6 B 23 -- FANELLI Margherita 1200 0 0.50 0.0 3.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = -60, PRat= 927 1200.0 3.00 1.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
34 -- SISTO Alessandra , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- MIOLLA Eliana 1200 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 65 -- FACCILONGO Barbara 1200 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 14 -- SPAGNUOLO Sofia 1200 0 0.50 0.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat= 400 1200.0 1.50 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
35 -- DEMITRI Emma , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 55 -- SCHIRONE Lucia 1200 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 6 -- DAMICO Aurora 1200 0 0.50 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 25 -- SCATIGNA Maria Anton 1200 0 0.50 0.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat= 400 1200.0 1.50 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
36 -- , K=-2147483648, Elo=-2147483648, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
37 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
38 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
39 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
40 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
41 -- MASCOLO Arianna , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 31 -- CAROLI Rosita 1200 0 0.50 1.0 0.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 51 -- LALUCE Eleonora 1200 0 0.50 0.0 1.5
4 B 61 -- CAMPOBASSO Cristina 1200 0 0.50 1.0 3.5
5 W 1 F SANTERAMO Claudia 1411 211 0.23 0.0 6.0
6 B 11 -- TORTELLI Francesca 1200 0 0.50 1.0 1.0
7 W 21 -- MOLINO Giorgia 1200 0 0.50 1.0 3.0
var = 39, PRat=1360 1235.2 2.73 4.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
42 -- PASTORE Angela , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 -- DI BARTOLO Chiara 1200 0 0.50 0.0 6.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 52 -- FASCILLA Graziana 1200 0 0.50 0.0 3.5
4 W 62 -- CAMPOBASSO Vanessa 1200 0 0.50 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 12 -- CARADONNA Vanessa 1200 0 0.50 1.0 0.0
7 B 22 -- CALIANNO Manuela 1200 0 0.50 0.0 2.0
var = -15, PRat=1128 1200.0 2.50 2.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
43 -- SECCIA Anna , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 33 -- D'AMICO Lucia 1200 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 53 -- PASTORE Angela 1200 0 0.50 0.0 4.0
4 B 63 -- COLELLA Stefania 1200 0 0.50 0.5 2.5
5 B 2 -- PEDICO Rosa 1200 0 0.50 1.0 1.0
6 B 13 -- PAGLIARA Alessandra 1200 0 0.50 1.0 0.0
7 W 23 -- FANELLI Margherita 1200 0 0.50 1.0 3.5
var = 45, PRat=1393 1200.0 3.00 4.5

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
44 -- MIOLLA Eliana , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 34 -- SISTO Alessandra 1200 0 0.50 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 66 -- ROMANO Roberta 1200 0 0.50 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 14 -- SPAGNUOLO Sofia 1200 0 0.50 1.0 3.0
7 B 24 -- TERRULI Alessia 1200 0 0.50 0.0 1.0
var = 30, PRat=1393 1200.0 2.00 3.0

Elementari Femminili -GSS regionali 2011
Barletta , 09042011, 09042011
45 -- VIOLANTE Irene , K=30, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 54 -- PESCHECHERA Giada 1200 0 0.50 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 3 -- MASCOLO Sabina 1200 0 0.50 0.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
