Team History

1 Cafiero , Rat=1712 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 De Ruggieri 1304 2 4.0 7.0
2 B 4 Tedone 1503 0 1.0 10.0
3 W 2 Banzi-Bazoli 1644 1 2.0 6.0
4 B 9 Mattei 1271 2 4.0 5.0
5 W 8 Casardi 1281 2 4.0 7.0
6 B 3 Moscati 1617 2 2.5 8.0
9.0 17.5 43.0

2 Banzi-Bazoli , Rat=1644 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Casardi 1281 2 3.5 7.0
2 W 3 Moscati 1617 0 1.5 8.0
3 B 1 Cafiero 1712 1 2.0 9.0
4 W 6 Fermi Brindisi 1310 2 4.0 7.0
5 W 4 Tedone 1503 1 2.0 10.0
6 B 5 Medi 1400 0 0.5 9.0
6.0 13.5 50.0

3 Moscati , Rat=1617 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Mattei 1271 2 4.0 5.0
2 B 2 Banzi-Bazoli 1644 2 2.5 6.0
3 W 13 Marconi 1200 2 4.0 5.0
4 B 4 Tedone 1503 0 1.5 10.0
5 W 5 Medi 1400 2 4.0 9.0
6 W 1 Cafiero 1712 0 1.5 9.0
8.0 17.5 44.0

4 Tedone , Rat=1503 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Da Vinci 1200 2 4.0 4.0
2 W 1 Cafiero 1712 2 3.0 9.0
3 B 5 Medi 1400 1 2.0 9.0
4 W 3 Moscati 1617 2 2.5 8.0
5 B 2 Banzi-Bazoli 1644 1 2.0 6.0
6 W 11 Fermi Canosa 1200 2 4.0 4.0
10.0 17.5 40.0

5 Medi , Rat=1400 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Fermi Canosa 1200 2 2.5 4.0
2 B 6 Fermi Brindisi 1310 2 4.0 7.0
3 W 4 Tedone 1503 1 2.0 10.0
4 B 13 Marconi 1200 2 3.0 5.0
5 B 3 Moscati 1617 0 0.0 8.0
6 W 2 Banzi-Bazoli 1644 2 3.5 6.0
9.0 15.0 40.0

6 Fermi Brindisi , Rat=1310 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Giorgi 1200 2 3.0 3.0
2 W 5 Medi 1400 0 0.0 9.0
3 W 7 De Ruggieri 1304 2 3.0 7.0
4 B 2 Banzi-Bazoli 1644 0 0.0 6.0
5 W 13 Marconi 1200 1 2.0 5.0
6 -- 0 not played 0 2 2.0 0
5.0 10.0 37.0

7 De Ruggieri , Rat=1304 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Cafiero 1712 0 0.0 9.0
2 W 8 Casardi 1281 1 2.0 7.0
3 B 6 Fermi Brindisi 1310 0 1.0 7.0
4 W 12 Giorgi 1200 2 3.0 3.0
5 -- 0 not played 0 2 2.0 0
6 B 9 Mattei 1271 2 2.5 5.0
5.0 10.5 38.0

8 Casardi , Rat=1281 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Banzi-Bazoli 1644 0 0.5 6.0
2 B 7 De Ruggieri 1304 1 2.0 7.0
3 B 10 Da Vinci 1200 2 4.0 4.0
4 W 11 Fermi Canosa 1200 2 3.0 4.0
5 B 1 Cafiero 1712 0 0.0 9.0
6 W 13 Marconi 1200 2 2.5 5.0
7.0 12.0 35.0

9 Mattei , Rat=1271 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Moscati 1617 0 0.0 8.0
2 W 10 Da Vinci 1200 2 2.5 4.0
3 B 11 Fermi Canosa 1200 1 2.0 4.0
4 W 1 Cafiero 1712 0 0.0 9.0
5 B 12 Giorgi 1200 2 3.0 3.0
6 W 7 De Ruggieri 1304 0 1.5 7.0
5.0 9.0 35.0

10 Da Vinci , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Tedone 1503 0 0.0 10.0
2 B 9 Mattei 1271 0 1.5 5.0
3 W 8 Casardi 1281 0 0.0 7.0
4 -- 0 not played 0 2 2.0 0
5 B 11 Fermi Canosa 1200 1 2.0 4.0
6 W 12 Giorgi 1200 1 2.0 3.0
2.0 7.5 33.0

11 Fermi Canosa , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Medi 1400 0 1.5 9.0
2 -- 0 not played 0 2 2.0 0
3 W 9 Mattei 1271 1 2.0 5.0
4 B 8 Casardi 1281 0 1.0 7.0
5 W 10 Da Vinci 1200 1 2.0 4.0
6 B 4 Tedone 1503 0 0.0 10.0
2.0 8.5 39.0

12 Giorgi , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Fermi Brindisi 1310 0 1.0 7.0
2 B 13 Marconi 1200 0 1.5 5.0
3 -- 0 not played 0 2 2.0 0
4 B 7 De Ruggieri 1304 0 1.0 7.0
5 W 9 Mattei 1271 0 1.0 5.0
6 B 10 Da Vinci 1200 1 2.0 4.0
1.0 8.5 31.0

13 Marconi , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 12 Giorgi 1200 2 2.5 3.0
3 B 3 Moscati 1617 0 0.0 8.0
4 W 5 Medi 1400 0 1.0 9.0
5 B 6 Fermi Brindisi 1310 1 2.0 7.0
6 B 8 Casardi 1281 0 1.5 7.0
3.0 9.0 39.0

Generated by Vega