1 Cafiero , Rat=1602 (---)
|
2 Casardi , Rat=1496 (---)
|
3 Da Vinci Maglie , Rat=1200 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | Da Vinci Martina Fra | 1200 | 2 | 3.0 | 1.0 |
2 | B | 5 | Medi | 1200 | 2 | 4.0 | 1.0 |
3 | W | 1 | Cafiero | 1602 | 0 | 0.0 | 6.0 |
4 | B | 2 | Casardi | 1496 | 0 | 0.0 | 8.0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 7.0 | 16.0 |
|
4 Da Vinci Martina Fra, Rat=1200 (---)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | Da Vinci Maglie | 1200 | 0 | 1.0 | 4.0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | W | 5 | Medi | 1200 | 1 | 2.0 | 1.0 |
4 | B | 1 | Cafiero | 1602 | 0 | 0.0 | 6.0 |
5 | W | 2 | Casardi | 1496 | 0 | 0.0 | 8.0 |
| | | | | 1.0 | 3.0 | 19.0 |
|
5 Medi , Rat=1200 (---)
|