Team History

1 Manzoni A , Rat=1560 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Moro B 1248 2 4.0 2.0
2 B 2 De Nittis 1528 2 3.5 10.0
3 B 5 Moro A 1298 2 4.0 7.0
4 W 3 Baldacchini A 1407 2 3.0 7.0
5 B 4 Fieramosca 1346 2 4.0 4.0
6 W 7 Baldacchini B 1200 2 4.0 6.0
12.0 22.5 36.0

2 De Nittis , Rat=1528 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Baldacchini B 1200 2 4.0 6.0
2 W 1 Manzoni A 1560 0 0.5 12.0
3 B 9 Foscolo 1200 2 4.0 1.0
4 W 5 Moro A 1298 2 3.5 7.0
5 B 3 Baldacchini A 1407 2 4.0 7.0
6 W 8 Dimiccoli 1200 2 4.0 5.0
10.0 20.0 38.0

3 Baldacchini A , Rat=1407 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Dimiccoli 1200 2 4.0 5.0
2 W 5 Moro A 1298 1 2.0 7.0
3 B 4 Fieramosca 1346 2 3.0 4.0
4 B 1 Manzoni A 1560 0 1.0 12.0
5 W 2 De Nittis 1528 0 0.0 10.0
6 B 6 Moro B 1248 2 3.0 2.0
7.0 13.0 40.0

4 Fieramosca , Rat=1346 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Foscolo 1200 1 2.0 1.0
2 B 10 Manzoni B 1200 2 3.0 6.0
3 W 3 Baldacchini A 1407 0 1.0 7.0
4 B 8 Dimiccoli 1200 1 2.0 5.0
5 W 1 Manzoni A 1560 0 0.0 12.0
6 W 5 Moro A 1298 0 1.0 7.0
4.0 9.0 38.0

5 Moro A , Rat=1298 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Manzoni B 1200 2 4.0 6.0
2 B 3 Baldacchini A 1407 1 2.0 7.0
3 W 1 Manzoni A 1560 0 0.0 12.0
4 B 2 De Nittis 1528 0 0.5 10.0
5 W 6 Moro B 1248 2 4.0 2.0
6 B 4 Fieramosca 1346 2 3.0 4.0
7.0 13.5 41.0

6 Moro B , Rat=1248 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Manzoni A 1560 0 0.0 12.0
2 W 7 Baldacchini B 1200 0 0.0 6.0
3 W 10 Manzoni B 1200 0 1.0 6.0
4 B 9 Foscolo 1200 2 3.0 1.0
5 B 5 Moro A 1298 0 0.0 7.0
6 W 3 Baldacchini A 1407 0 1.0 7.0
2.0 5.0 39.0

7 Baldacchini B , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 De Nittis 1528 0 0.0 10.0
2 B 6 Moro B 1248 2 4.0 2.0
3 W 8 Dimiccoli 1200 0 1.0 5.0
4 B 10 Manzoni B 1200 2 2.5 6.0
5 W 9 Foscolo 1200 2 4.0 1.0
6 B 1 Manzoni A 1560 0 0.0 12.0
6.0 11.5 36.0

8 Dimiccoli , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Baldacchini A 1407 0 0.0 7.0
2 W 9 Foscolo 1200 2 2.5 1.0
3 B 7 Baldacchini B 1200 2 3.0 6.0
4 W 4 Fieramosca 1346 1 2.0 4.0
5 W 10 Manzoni B 1200 0 1.0 6.0
6 B 2 De Nittis 1528 0 0.0 10.0
5.0 8.5 34.0

9 Foscolo , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Fieramosca 1346 1 2.0 4.0
2 B 8 Dimiccoli 1200 0 1.5 5.0
3 W 2 De Nittis 1528 0 0.0 10.0
4 W 6 Moro B 1248 0 1.0 2.0
5 B 7 Baldacchini B 1200 0 0.0 6.0
6 B 10 Manzoni B 1200 0 1.0 6.0
1.0 5.5 33.0

10 Manzoni B , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Moro A 1298 0 0.0 7.0
2 W 4 Fieramosca 1346 0 1.0 4.0
3 B 6 Moro B 1248 2 3.0 2.0
4 W 7 Baldacchini B 1200 0 1.5 6.0
5 B 8 Dimiccoli 1200 2 3.0 5.0
6 W 9 Foscolo 1200 2 3.0 1.0
6.0 11.5 25.0

Generated by Vega