Team History

1 Cafiero femm. , Rat=1292 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Fermi 1200 2 3.0 0.0
2 W 2 Cafiero masch. A 1876 0 0.5 12.0
3 B 3 Cafiero masch. B 1579 0 1.0 8.0
4 B 4 Fermi 1200 2 3.0 0.0
5 B 2 Cafiero masch. A 1876 0 0.5 12.0
6 W 3 Cafiero masch. B 1579 0 0.0 8.0
4.0 8.0 40.0

2 Cafiero masch. A , Rat=1876 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Cafiero masch. B 1579 2 2.5 8.0
2 B 1 Cafiero femm. 1292 2 3.5 4.0
3 W 4 Fermi 1200 2 4.0 0.0
4 B 3 Cafiero masch. B 1579 2 3.0 8.0
5 W 1 Cafiero femm. 1292 2 3.5 4.0
6 B 4 Fermi 1200 2 4.0 0.0
12.0 20.5 24.0

3 Cafiero masch. B , Rat=1579 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Cafiero masch. A 1876 0 1.5 12.0
2 B 4 Fermi 1200 2 4.0 0.0
3 W 1 Cafiero femm. 1292 2 3.0 4.0
4 W 2 Cafiero masch. A 1876 0 1.0 12.0
5 W 4 Fermi 1200 2 4.0 0.0
6 B 1 Cafiero femm. 1292 2 4.0 4.0
8.0 17.5 32.0

4 Fermi , Rat=1200 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Cafiero femm. 1292 0 1.0 4.0
2 W 3 Cafiero masch. B 1579 0 0.0 8.0
3 B 2 Cafiero masch. A 1876 0 0.0 12.0
4 W 1 Cafiero femm. 1292 0 1.0 4.0
5 B 3 Cafiero masch. B 1579 0 0.0 8.0
6 W 2 Cafiero masch. A 1876 0 0.0 12.0
0.0 2.0 48.0

Generated by Vega